Housing Units in Approved Subdivisions by Policy Area
2003-2004
1991-1994 1995-1998 1999-2002 2003-2004
| Policy Area # | Policy Area | SFD | TH | MF | SFD | TH | MF |
|---|---|---|---|---|---|---|---|
| 2003 | 2004 | ||||||
| 1 | Aspen Hill | 9 | 0 | 0 | 14 | 0 | 0 |
| 2 | Bethesda CBD | 0 | 6 | 253 | 4 | 0 | 182 |
| 3 | Bethesda/Chevy Chase | 9 | 28 | 0 | 15 | 0 | 0 |
| 33 | Clarksburg | 96 | 0 | 0 | 75* | 91* | 0* |
| 4 | Cloverly | 38 | 0 | 0 | 27 | 0 | 0 |
| 5 | Damascus | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derwood | 0 | 0 | 0 | 96 | 92 | 0 |
| 7 | Fairland/White Oak | 25 | 203 | 83 | 374 | 171 | 0 |
| 35 | Friendship Heights | 1 | 0 | 158 | 0 | 0 | 0 |
| 8 | Gaithersburg City | 0 | 0 | 764 | 0 | 0 | 0 |
| 9 | Germantown East | 0 | 69 | 316 | 126 | 0 | 0 |
| 10 | Germantown West | 197 | 15 | 195 | 8 | 11 | 102 |
| 11 | Germantown Town Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Glenmont | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Grosvenor | 0 | 0 | 473 | 0 | 0 | 0 |
| 12 | Kensington/Wheaton | 10 | 0 | 0 | 19 | 139 | 45 |
| 13 | Montgomery Village/Airpark | 0 | 0 | 203 | 1 | 0 | 0 |
| 14 | North Bethesda | 0 | 0 | 150 | 2 | 0 | 80 |
| 15 | North Potomac | 1 | 29 | 0 | 36 | 0 | 0 |
| 16 | Olney | 19 | 0 | 100 | 35 | 12 | 0 |
| 17 | Potomac | 30 | 150 | 450 | 127 | 15 | 0 |
| 18 | R & D Village | 4 | 0 | 0 | 0 | 0 | 392 |
| 19 | Rockville City | 0 | 0 | 0 | 0 | 0 | 1,167 |
| 34 | Shady Grove | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Silver Spring CBD | 0 | 0 | 376 | 0 | 0 | 907 |
| 21 | Silver Spring/Takoma Park | 8 | 0 | 0 | 6 | 11 | 0 |
| 25 | Twinbrook | 0 | 0 | 0 | 0 | 0 | 1,114 |
| 22 | Wheaton CBD | 0 | 9 | 0 | 0 | 0 | 0 |
| 26 | White Flint | 0 | 0 | 1,350 | 0 | 0 | 235 |
| 23 | Rural | ||||||
| 27 | Darnestown/Travilah | 146 | 0 | 0 | 52 | 0 | 0 |
| 28 | Goshen | 41 | 0 | 0 | 8 | 0 | 0 |
| 29 | Patuxent | 9 | 0 | 0 | 16 | 0 | 0 |
| 30 | Poolesville | 5 | 0 | 0 | 11 | 0 | 0 |
| 31 | Rock Creek | 0 | 32 | 0 | 12 | 0 | 0 |
| County Total | 651 | 541 | 4,871 | 1,064* | 542* | 4,224* | |
| NOTES: SFD - Single Family Detached TH - Single Family Attached (Townhouse) MF - Multi Family * 1,600 additional units were approved for Clarksburg but unit types have not yet been determined at time of approval Source: Montgomery County Department of Park and Planning, Research and Technology Center, revised October 2005. |
|||||||