Our site has a growing inventory of maps that can now be printed via a plotter or a standard office/home printer. In addition to the wide assortment of maps listed below, some hard copy prints can be purchased at the Information Counter in our Silver Spring location.
The Map Library features various thematic groups. Please click on a link below to access each inventory:
NOTE: LARGE file sizes (34" X 44" maps) may result in slower downloads.
| BASE MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
|---|---|---|---|---|---|
| Base map NEW! | |||||
| Municipalities | |||||
| WSSC Grid NEW! | SHP | ||||
| Zip Codes - 2008 | SHP | ||||
| CENSUS MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| Census Tracts - Census 2000 (b/w) | |||||
| Census Tracts - Census 2000 | SHP | ||||
| Census Tracts - Census 2010 | JPEG | SHP | |||
| Census Places - Census 2000 | JPEG | SHP | |||
| Census Places - Census 2010 | JPEG | ||||
| Census Tracts - Census 2000 with Community Analysis Zones | |||||
| CULTURAL/HISTORIC MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| Historic Preservation | JPEG | SHP | |||
| Landmarks | SHP | ||||
| ENVIRONMENTAL MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| Watersheds NEW! | JPEG | SHP | |||
| PARKS MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| Parks NEW! | JPEG | JPEG | SHP | ||
| Park Maintenance Regions NEW! | JPEG | SHP | |||
| PLANNING MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| Community Analysis Zones (TAZ 1999) | JPEG | SHP | |||
| Community Analysis Zones (TAZ 2009) | SHP | ||||
| Master Plan NEW! | JPEG | JPEG | SHP | ||
| Planning Areas NEW! | SHP | ||||
| Planning Areas with Community Analysis Zones | |||||
| Policy Areas NEW! | JPEG | SHP | |||
| Priority Funding Areas NEW! | JPEG | SHP | |||
| POLITICAL MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| Congressional Districts NEW! | SHP | ||||
| Council Districts ( 2011) | SHP | ||||
| Legislative Districts NEW! | |||||
| TRANSPORTATION MAPS (coming soon) | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| ARCHIVED MAPS | SMALL (8.5" X 11") |
LARGE (34" X 44") |
|||
| Council Districts ( 2001) | JPEG | JPEG | SHP | ||
| Center of Population | |||||
| Corridor Cities Transitway | JPEG |
||||
| General Area Locations | |||||
| General Plan Refinement - Wedges and Corridors Concept Map | |||||
| Legacy Open Space | |||||
| Park Police Beats | |||||
| Priority Funding Areas | |||||
| Rustic Roads | SHP | ||||
Date of last update: February 19, 2010