Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Units in Approved Subdivisions by Policy Area (1999-2002)

Housing Units in Approved Subdivisions by Policy Area

1999-2002

1991-1994 1995-1998 1999-2002 2003-2004

Housing Units in Approved Subdivisions by Policy Area
Montgomery County, Maryland (1999-2002)
Policy Area # Policy Area SFD TH MF SFD TH MF SFD TH MF SFD TH MF
1991 1992 1993 1994
1 Aspen Hill 5 0 0 4 0 0 2 0 3 4 0 0
2 Bethesda CBD 0 22 363 0 12 336 0 12 170 1 0 0
3 Bethesda/Chevy Chase 21 0 0 43 0 0 8 0 0 112 0 250
33 Clarksburg 68 8 0 33 0 0 1,312 994 520 79 55 0
4 Cloverly 1 0 0 2 0 0 9 0 0 67 0 0
5 Damascus 3 0 0 42 0 0 37 0 0 50 0 0
6 Derwood 10 11 0 10 0 0 3 0 0 14 39 0
7 Fairland/White Oak 135 185 0 83 0 0 9 48 0 126 97 0
35 Friendship Heights 0 0 650 0 0 0 0 0 0 0 0 0
8 Gaithersburg City 324 436 694 166 206 72 54 57 0 174 254 0
9 Germantown East 0 0 0 0 0 0 1 0 0 61 20 0
10 Germantown West 0 0 118 39 32 0 5 0 0 1,051 197 143
11 Germantown Town Center 0 0 0 0 0 0 0 0 0 0 104 211
32 Glenmont 0 0 0 0 0 122 1 0 0 1 0 0
24 Grosvenor 0 0 860 0 0 0 0 0 0 0 0 0
12 Kensington/Wheaton 6 22 0 342 103 0 13 0 0 37 162 0
13 Montgomery Village/Airpark 0 0 0 0 0 0 0 0 139 3 0 0
14 North Bethesda 6 0 0 0 0 390 51 0 0 11 0 386
15 North Potomac 59 13 0 22 0 0 82 0 0 75 17 0
16 Olney 68 0 0 44 0 0 89 16 0 0 67 0
17 Potomac 2 0 0 17 0 0 10 0 72 53 7 0
18 R & D Village 0 0 0 68 136 359 65 274 150 74 136 0
19 Rockville City 0 0 0 0 0 0 1 0 396 89 131 779
34 Shady Grove 0 0 0 0 0 0 0 0 0 0 0 00
20 Silver Spring CBD 0 0 0 0 0 0 0 0 60 0 0 0
21 Silver Spring/Takoma Park 5 8 0 17 0 0 2 0 0 17 0 0
25 Twinbrook 0 0 0 0 0 0 0 0 0 0 0 0
22 Wheaton CBD 0 0 113 5 0 0 0 0 0 1 0 0
26 White Flint 0 0 0 0 0 0 0 0 480 0 0 0
23 Rural
27 Darnestown/Travilah

19

0

0

33

0

0

30

0

0

71 0 0
28 Goshen 34 0 0 79 0 0 13 0 0 61 0 0
29 Patuxent 94 0 0 12 0 0 39 0 0 123 0 0
30 Poolesville 6 0 0 7 0 0 15 0 0 17 0 0
31 Rock Creek 1 0 0 0 0 0 0 0 0 86 28 0
County Total 867 705 2,798 1,068 489 1,279 1,851 1,401 1,990 2,458 1,314 1,769
NOTES:
SFD - Single Family Detached
TH - Single Family Attached (Townhouse)
MF - Multi Family
Source: Research and Technology Center, Montgomery Planning