Housing Units in Approved Subdivisions by Policy Area
1991-1994
1991-1994 1995-1998 1999-2002 2003-2004
| Policy Area # | Policy Area | SFD | TH | MF | SFD | TH | MF | SFD | TH | MF | SFD | TH | MF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | ||||||||||
| 1 | Aspen Hill | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| 2 | Bethesda CBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | Bethesda/Chevy Chase | 21 | 12 | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 |
| 33 | Clarksburg | 1 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 157 | 0 | 0 |
| 4 | Cloverly | 65 | 5 | 0 | 3 | 0 | 0 | 73 | 0 | 0 | 162 | 0 | 0 |
| 5 | Damascus | 40 | 125 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 47 | 5 | 0 |
| 6 | Derwood | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Fairland/White Oak | 304 | 20 | 0 | 60 | 27 | 0 | 6 | 0 | 0 | 5 | 0 | 0 |
| 8 | Gaithersburg City | 0 | 0 | 272 | 4 | 0 | 168 | 91 | 0 | 0 | 147 | 0 | 0 |
| 9 | Germantown East | 608 | 0 | 2,020 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 10 | Germantown West | 3 | 78 | 881 | 561 | 345 | 84 | 769 | 185 | 58 | 537 | 88 | 1,552 |
| 11 | Germantown Town Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Grosvenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kensington/Wheaton | 35 | 0 | 165 | 10 | 0 | 90 | 19 | 0 | 0 | 13 | 0 | 0 |
| 13 | Montgomery Village/Airpark | 72 | 158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| 14 | North Bethesda | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 132 |
| 15 | North Potomac | 55 | 47 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 18 | 0 | 0 |
| 16 | Olney | 249 | 4 | 0 | 15 | 0 | 0 | 244 | 119 | 0 | 496 | 0 | 0 |
| 17 | Potomac | 4 | 0 | 0 | 29 | 0 | 0 | 194 | 0 | 0 | 35 | 0 | 0 |
| 18 | R & D Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rockville City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 31 | 0 | 0 |
| 34 | Shady Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Silver Spring CBD | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 1,098 | 0 | 0 | 0 |
| 21 | Silver Spring/Takoma Park | 5 | 27 | 0 | 1 | 0 | 0 | 21 | 20 | 0 | 3 | 0 | 0 |
| 25 | Twinbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wheaton CBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | White Flint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rural | ||||||||||||
| 27 | Darnestown/Travilah | 69 | 0 | 0 | 69 | 0 | 0 | 4 | 0 | 0 | 46 | 0 | 0 |
| 28 | Goshen | 237 | 0 | 0 | 43 | 0 | 0 | 351 | 0 | 0 | 93 | 0 | 0 |
| 29 | Patuxent | 57 | 0 | 0 | 72 | 7 | 0 | 84 | 0 | 0 | 30 | 0 | 0 |
| 30 | Poolesville | 21 | 0 | 0 | 35 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 31 | Rock Creek | 63 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| County Total | 1,965 | 476 | 3,338 | 956 | 401 | 531 | 1,896 | 324 | 1,216 | 1,887 | 93 | 1,684 | |
| NOTES: SFD - Single Family Detached TH - Single Family Attached (Townhouse) MF - Multi Family Source: Research and Technology Center, Montgomery Planning |
|||||||||||||