Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Units in Approved Subdivisions by Policy Area (1995-1998)

Housing Units in Approved Subdivisions by Policy Area

1995-1998

1991-1994 1995-1998 1999-2002 2003-2004

Housing Units in Approved Subdivisions by Policy Area
Montgomery County, Maryland (1995-1998)
Policy Area # Policy Area SFD TH MF SFD TH MF SFD TH MF SFD TH MF
1995 1996 1997 1998
1 Aspen Hill 65 0 0 0 0 107 5 0 0 0 0 0
2 Bethesda CBD 0 0 0 0 16 0 0 2 0 14 22 150
3 Bethesda/Chevy Chase 41 0 132 4 39 0 2 0 0 3 0 0
33 Clarksburg 209 641 470 43 0 0 16 0 0 0 0 0
4 Cloverly 137 0 0 5 0 0 11 0 0 0 0 0
5 Damascus 55 0 0 48 0 0 6 0 0 52 0 0
6 Derwood 0 0 0 0 0 0 0 0 0 0 0 0
7 Fairland/White Oak 5 6 0 12 0 139 3 0 0 195 6 1,113
8 Gaithersburg City 194 113 741 5 0 0 258 83 0 0 0 0
9 Germantown East 0 0 0 26 31 0 0 0 0 6 0 132
10 Germantown West 871 394 158 62 106 300 112 0 0 4 0 0
11 Germantown Town Center 0 0 0 0 0 0 0 0 0 555 0 0
24 Grosvenor 0 0 0 0 37 0 0 0 0 0 0 0
12 Kensington/Wheaton 24 0 17 13 0 0 5 0 0 17 0 0
13 Montgomery Village/Airpark 1 0 0 0 0 0 0 0 0 27 0 0
14 North Bethesda 0 125 0 3 0 0 46 48 0 1 0 0
15 North Potomac 35 0 0 48 0 0 78 0 0 67 0 0
16 Olney 5 0 0 41 0 141 0 31 0 2 0 0
17 Potomac 95 0 0 9 0 0 0 31 0 34 0 0
18 R & D Village 0 0 0 0 0 0 0 5 1,154 0 0 0
19 Rockville City 0 17 0 304 1,248 2,048 0 0 0 0 0 0
34 Shady Grove 0 0 0 0 0 0 0 0 0 0 0 0
20 Silver Spring CBD 0 0 0 0 0 0 0 0 0 0 217 0
21 Silver Spring/Takoma Park 4 0 0 3 0 0 0 3 0 0 0 0
25 Twinbrook 0 0 0 0 0 0 0 0 0 0 0 0
22 Wheaton CBD 0 0 0 0 0 0 0 0 0 0 0 0
26 White Flint 0 0 0 0 0 0 0 0 261 0 0 0
23 Rural      
27 Darnestown/Travilah 61 0 0 13 0 0 32 0 0 67 0 0
28 Goshen 118 0 0 10 0 0 96 0 0 26 0 0
29 Patuxent 49 0 0 45 0 0 149 0 0 15 0 0
30 Poolesville 3 0 0 12 0 0 7 0 0 5 0 0
31 Rock Creek 107 0 0 0 0 0 0 0 0 145 0 0
County Total 2,079 1,296 1,518 706 1,479 2,735 826 203 1,415 1,235 245 1,395
NOTES:
SFD - Single Family Detached
TH - Single Family Attached (Townhouse)
MF - Multi Family
Source: Montgomery County Department of Park and Planning, Research and Technology Center.