Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Completions by Policy Area (2002-2004)

Housing Completions by Policy Area

2002-2004

1990-1993 1994-1997 1998-2001 2002-2004

Housing Completions by Policy Area (2002-2004)
Montgomery County, MD
Policy Area # Policy Area 2002 2003 2004
SF MF TOT SF MF TOT SF MF TOT
1 Aspen Hill 4 110 114 80 0 80 55 371 426
2 Bethesda CBD 1 0 1 0 669 669 0 124 124
3 Bethesda/ChevyChase 112 250 362 126 0 126 180 0 180
33 Clarksburg 134 0 134 201 36 237 559 40 599
4 Cloverly 67 0 67 21 0 21 10 0 10
5 Damascus 50 0 50 48 0 48 173 0 173
6 Derwood 53 0 53 2 0 2 8 0 8
7 Fairland/White Oak 223 0 223 130 379 509 143 80 223
35 Friendship Heights 0 0 0 0 0 0 0 0 0
8 Gaithersburg City 474 135 609 394 0 394 64 0 64
9 Germantown East 81 0 81 35 0 35 1 0 1
10 Germantown West 643 143 876 379 0 379 161 0 161
11 Germantown Town Center 153 211 364 43 0 43 0 0 0
32 Glenmont 1 0 1 1 0 1 0 0 0
24 Grosvenor 40 0 40 0 497 497 0 0 0
12 Kensington/Wheaton 102 0 102 26 0 26 63 0 63
13 Montgomery Village/Airpark 3 0 3 5 0 5 2 0 2
14 North Bethesda 11 386 397 6 0 6 32 0 32
15 North Potomac 92 0 92 96 0 96 24 0 24
16 Olney 67 0 67 30 0 30 18 0 18
17 Potomac 60 0 60 14 0 14 38 72 110
18 R & D Village 0 0 0 0 430 430 2 320 322
19 Rockville City 608 809 1,417 519 608 1,127 327 623 950
34 Shady Grove 0 0 0 0 0 0 0 0 0
20 Silver Spring CBD 0 0 0 0 78 78 0 403 403
21 Silver Spring/Takoma Park 16 0 16 8 0 8 16 0 16
25 Twinbrook 0 0 0 0 0 0 0 0 0
22 Wheaton CBD 57 0 57 0 0 0 71 0 71
26 White Flint 0 0 0 0 209 209 0 0 0
23 Rural 294 0 294
27 Darnestown/Travilah 71 0 71 36 0 36 71 0 71
28 Goshen 61 0 61 66 0 66 74 0 74
29 Patuxent 124 0 124 165 0 165 102 0 102
30 Poolesville 17 0 17 12 0 12 16 0 16
31 Rock Creek 115 0 115 70 0 70 31 0 31
COUNTY TOTAL 3,440 2,044 5,484 2,475 2,986 5,461 2,241 2,033 4,274
Keys:
SF: Single-Famly; MF: Multi-Family; TOT: Total Units
Source: Montgomery County Department of Park and Planning, Research and Technology Center