Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Completions by Policy Area (1994-1997)

Housing Completions by Policy Area

1994-1997

1990-1993 1994-1997 1998-2001 2002-2004

Housing Completions by Policy Area (1994-1997)
Montgomery County, MD
Policy Area # Policy Area 1994 1995 1996 1997
SF MF TOT SF MF TOT SF MF TOT SF MF TOT
1 Aspen Hill 67 99 166 119 40 159 79 90 169 58 0 58
2 Bethesda CBD 1 0 1 0 0 0 0 0 0 1 312 313
3 Bethesda/ChevyChase 62 0 62 96 0 96 103 207 310 53 0 53
33 Clarksburg 9 0 9 9 0 9 4 0 4 13 0 13
4 Cloverly 23 0 23 33 0 33 30 0 30 77 0 77
5 Damascus 6 0 6 13 0 13 38 24 62 16 12 28
6 Derwood 39 0 39 5 0 5 1 0 1 9 0 9
7 Fairland/White Oak 91 0 91 106 0 106 93 0 93 73 130 203
8 Gaithersburg City 324 91 415 0 0 0
9 Germantown East 202 45 247 130 273 403 140 56 196 126 57 183
10 Germantown West 252 24 276 140 0 140 250 29 279 304 558 862
11 Germantown Town Center 0 12 12 349 149 498 511 65 576 635 68 703
32 Glenmont 0 36 36 0 0 0 0 0 0
24 Grosvenor 0 0 0 0 0 0
12 Kensington/Wheaton 16 0 16 0 0 0 0 0 0 15 0 15
13 Montgomery Village/Airpark 299 0 299 26 0 26 25 90 115 20 0 20
14 North Bethesda 68 24 92 139 0 139 113 12 125 90 27 117
15 North Potomac 75 8 83 24 0 24 7 132 139 23 0 23
16 Olney 352 0 352 168 0 168 145 0 145 192 0 192
17 Potomac 106 0 106 153 0 153 130 0 130 246 0 246
18 R & D Village 0 83 83 214 19 233 249 0 249 146 0 146
19 Rockville City 25 74 99 176 52 228 84 0 84 117 0 117
34 Shady Grove 0 0 0 50 0 50 22 0 22 137 15 152
20 Silver Spring CBD 1 0 1 0 0 0 0 0 0 0 0 0
21 Silver Spring/Takoma Park 15 0 15 21 0 21 30 0 30 20 0 20
25 Twinbrook 0 0 0 0 0 0 0 0 0 0 0 0
22 Wheaton CBD 7 0 7 1 0 1 3 0 3 0 0 0
26 White Flint 0 0 0 0 0 0 0 0 0 0 0 0
23 Rural      
27 Darnestown/Travilah 24 0 24 161 0 161 159 0 159 108 0 108
28 Goshen 91 0 91 94 0 94 87 0 87 90 0 90
29 Patuxent 67 0 67 26 0 26 46 0 46 30 0 30
30 Poolesville 76 0 76 54 0 54 30 0 30 38 0 38
31 Rock Creek 96 0 96 60 0 60 30 0 30 31 0 31
COUNTY TOTAL 2,394 460 2,854 2,367 569 2,936 2,409 705 3,114 2,668 1,183 3,851
Keys:
SF: Single-Famly; MF: Multi-Family; TOT: Total Units
Source: Montgomery County Department of Park and Planning, Research and Technology Center