Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Completions by Policy Area (1190-1993)

Housing Completions by Policy Area

1990-1993

1990-1993 1994-1997 1998-2001 2002-2004

Housing Completions by Policy Area (1990-1993)
Montgomery County, MD
Policy Area # Policy Area 1990 1991 1992 1993
SF MF TOT SF MF TOT SF MF TOT SF MF TOT
1 Aspen Hill 40 42 82 32 400 432 63 123 186 113 352 465
2 Bethesda CBD 0 0 0 0 362 362 0 6 6 0 0 0
3 Bethesda/ChevyChase 58 149 207 23 116 139 52 2 54 38 6 44
33 Clarksburg 2 0 2 0 0 0 37 0 37 28 0 28
4 Cloverly 60 0 60 30 0 30 19 0 19 10 0 10
5 Damascus 30 0 30 9 0 9 0 0 0 1 0 1
6 Derwood 73 0 73 34 0 34 35 0 35 55 0 55
7 Fairland/White Oak 187 41 228 67 478 545 85 74 159 193 30 223
8 Gaithersburg City 234 252 486 189 344 533 195 198 393 266 91 357
9 Germantown East 75 218 293 64 24 88 62 54 116 104 18 122
10 Germantown West 247 154 401 323 406 729 156 50 206 69 72 141
11 Germantown Town Center 1 0 1 0 0 0 0 12 12 1 30 31
24 Grosvenor 0 0 0 0 0 0 0 0 0 0 0 0
12 Kensington/Wheaton 82 0 82 15 0 15 53 0 53 79 0 79
13 Montgomery Village/Airpark 281 0 281 303 75 378 288 24 312 272 24 296
14 North Bethesda 16 23 39 5 24 29 1 4 5 78 0 78
15 North Potomac 204 0 204 182 0 182 192 0 192 195 0 195
16 Olney 180 0 180 140 0 140 320 0 320 273 0 273
17 Potomac 140 0 140 78 0 78 98 0 98 113 0 113
18 R & D Village 34 0 34 19 336 355 66 32 98 43 131 174
19 Rockville City 25 24 49 29 143 172 12 0 12 76 0 76
34 Shady Grove 0 0 0 5 0 5 0 0 0 0 0 0
20 Silver Spring CBD 0 0 0 0 0 0 0 747 747 1 0 1
21 Silver Spring/Takoma Park 32 0 32 29 65 94 21 0 21 53 0 53
25 Twinbrook 0 0 0 0 0 0 0 0 0 0 0 0
22 Wheaton CBD 103 0 103 1 0 1 23 0 23 4 0 4
26 White Flint 0 0 0 0 203 203 0 0 0 4 0 4
23 Rural                        
27 Darnestown/Travilah 48 0 48 7 0 7 10 0 10 18 0 18
28 Goshen 94 0 94 17 0 17 34 0 34 91 0 91
29 Patuxent 27 0 27 37 0 37 18 0 18 16 0 16
30 Poolesville 52 0 52 66 0 66 67 0 67 58 0 58
31 Rock Creek 32 0 32 24 0 24 76 0 76 83 0 83
COUNTY TOTAL 2,357 903 3,260 1,728 2,976 4,704 1,983 1,326 3,309 2,335 754 3,089
Keys:
SF: Single-Famly; MF: Multi-Family; TOT: Total Units
Source: Montgomery County Department of Park and Planning, Research and Technology Center