Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Completions by Policy Area (1998-2001)

Housing Completions by Policy Area

1998-2001

1990-1993 1994-1997 1998-2001 2002-2004

Housing Completions by Policy Area (1998-2001)
Montgomery County, MD
Policy Area # Policy Area 1998 1999 2000 2001
SF MF TOT SF MF TOT SF MF TOT SF MF TOT
1 Aspen Hill 79 132 211 47 112 159 38 88 126 13 110 123
2 Bethesda CBD 18 0 18 13 0 13 22 149 171 1 0 1
3 Bethesda/ChevyChase 66 0 66 94 152 246 129 0 129 94 0 94
33 Clarksburg 25 0 25 61 0 61 84 0 84 35 0 35
4 Cloverly 46 0 46 63 0 63 82 0 82 84 0 84
5 Damascus 29 35 64 29 36 65 65 0 65 62 0 62
6 Derwood 22 16 38 2 0 2 3 0 3 35 0 35
7 Fairland/White Oak 83 0 83 42 0 42 34 156 190 189 518 707
35 Friendship Heights 0 0 0 0 0 0 0 0 0 0 0 0
8 Gaithersburg City 98 84 182 239 602 841 427 302 729 365 112 477
9 Germantown East 378 69 447 442 98 540 255 15 270 71 6 77
10 Germantown West 452 126 578 533 47 580 668 40 708 705 475 1,180
11 Germantown Town Center 0 0 0 0 0 0 0 0 0 0 0 0
32 Glenmont 0 0 0 0 0 0 1 0 1 0 0 0
24 Grosvenor 0 0 0 1 0 1 0 0 0 0 0 0
12 Kensington/Wheaton 25 0 25 21 0 21 60 24 84 72 0 72
13 Montgomery Village/Airpark 70 13 83 44 0 44 19 0 19 20 0 20
14 North Bethesda 74 12 86 108 32 140 38 0 38 12 0 12
15 North Potomac 179 0 179 273 0 273 130 0 130 58 0 58
16 Olney 294 0 294 359 0 359 312 0 312 161 0 161
17 Potomac 148 0 148 133 0 133 124 0 124 82 0 82
18 R & D Village 109 96 205 123 0 123 55 0 55 0 0 0
19 Rockville City 85 0 85 84 0 84 285 125 410 275 177 452
34 Shady Grove 105 16 121 177 323 500 0 0 0 0 0 0
20 Silver Spring CBD 0 0 0 39 0 39 18 0 18 0 0 0
21 Silver Spring/Takoma Park 12 0 12 11 0 11 18 0 18 16 0 16
25 Twinbrook 0 0 0 0 0 0 0 0 0 0 0 0
22 Wheaton CBD 1 0 1 1 0 1 0 0 0 67 0 67
26 White Flint 0 0 0 0 807 807 0 0 0 0 0 0
23 Rural
27 Darnestown/Travilah 126 0 126 126 0 126 114 0 114 74 0 74
28 Goshen 88 0 88 100 0 100 101 0 101 99 0 99
29 Patuxent 33 0 33 57 0 57 79 0 79 86 0 86
30 Poolesville 27 0 27 47 0 47 57 0 57 18 0 18
31 Rock Creek 31 0 31 69 0 69 71 0 71 82 0 82
COUNTY TOTAL 2,293 583 3,200 2,855 2,209 5,464 3,289 899 4,188 2,776 1,398 4,174
Keys:
SF: Single-Famly; MF: Multi-Family; TOT: Total Units
Source: Montgomery County Department of Park and Planning, Research and Technology Center