Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information

Notifiable Diseases, Maryland Jurisdictions

Vital Statistics and Health

Incidence of Selected Notifiable Diseases by Type
in Selected Maryland Jurisdictions
YEAR Prim/Sec Syphilis Gonorrhea AIDS Tuberculosis
Anne Arundel County
1989 12 736 n/a 15
1990 25 822 n/a 20
1991 63 778 27 15
1992 44 400 38 18
1993 22 316 55 12
1994 18 328 95 15
1995 17 402 76 1
1996 20 334 66 13
1997 15 365 48 18
1998 17 318 52 25
1999 13 288 51 16
Frederick County
1989 8 388 n/a 10
1990 13 295 n/a 0
1991 2 140 10 3
1992 2 116 5 5
1993 10 136 17 4
1994 0 133 23 10
1995 0 169 12 6
1996 1 119 9 3
1997 3 102 10 6
1998 0 124 10 4
1999 0 153 9 4
Montgomery County
1989 51 972 n/a 79
1990 73 772 n/a 83
1991 48 634 92 94
1992 25 426 94 95
1993 13 426 124 112
1994 7 436 189 80
1995 8 571 208 102
1996 11 437 189 51
1997 7 371 116 76
1998 10 339 93 73
1999 2 291 124 78
Prince George's County
1989 407 6,338 n/a 86
1990 638 5,602 n/a 77
1991 453 4,530 165 84
1992 182 2,660 245 88
1993 83 2,289 291 71
1994 62 2,660 353 75
1995 69 2,330 388 62
1996 58 2,039 377 62
1997 86 2,073 289 60
1998 51 1,886 228 65
1999 18 2,038 242 57
Source: Maryland Department of Health and Mental Hygiene; Montgomery County Department of Park and Planning, Research and Technology Center, February 2001.