Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Transportation Data home » Maryland Roads with the Greatest Number of Accidents, 2002

Maryland Roads with the Greatest Number of Accidents

2002, Maryland

Top Routes with the Greatest Number of Accidents in Maryland, 2002
Rank County & Route Fatal Injury at Scene No. Killed Personal Injury No. Injured Property Damage Ped. Acc. No. of Ped. Total Acc.
1 Prince George's County: I-95 13 13 615 998 812 4 4 1,440
2 Baltimore County: I- 695 7 7 479 703 921 4 4 1,407
3 Prince George's County: unknown 2 2 293 362 1,001 89 96 1,296
4 Montgomery County: MD 355 2 2 506 760 620 39 39 1,128
5 Anne Arundel County: unknown 0 0 241 318 805 64 67 1,046
6 Montgomery County: unknown 0 0 273 327 725 86 92 998
7 Baltimore County: unknown 1 1 205 240 675 79 81 881
8 Anne Arundel County: MD 2 10 10 330 545 494 17 18 834
9 Montgomery County: I-495 2 3 312 443 475 3 4 789
10 Montgomery County:MD 97 1 1 332 471 362 15 15 695
11 Prince George's County: US 1 3 3 290 485 394 23 24 687
12 Baltimore City: unknown 5 6 68 103 476 33 36 549
13 Montgomery County: I-270 0 0 226 320 313 0 0 539
14 Montgomery County: MD 650 4 5 249 382 279 15 16 532
15 Baltimore County: I-95 6 7 228 363 287 5 5 521
16 Prince George's County: MD 450 4 4 237 377 282 21 21 518
17 Prince George's County: MD 193 5 5 229 393 258 19 19 492
18 Charles County: US 301 2 3 221 415 243 6 6 466
19 Prince George's County: MD 5 2 2 190 290 271 7 7 463
20 Montgomery County: US 29 2 2 207 330 243 6 7 452
21 Baltimore County: MD 140 2 2 178 279 264 14 14 444
22 Prince George's County: US 301 5 5 206 349 204 3 3 415
23 Baltimore County: MD 45 1 1 158 237 244 12 12 403
24 Howard County: US 1 1 1 132 211 269 14 15 402
25 Montgomery County: MD 28 1 1 189 285 209 10 10 399
Source: Central Records Division, Maryland State Police; Montgomery County Department of Park and Planning, Research and Technology Center, February 2003.