Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Units in Montgomery County Region

Housing Units in Montgomery County Region

1950-2000, Census Years

Housing Units in Montgomery County Region (1950-2000)
Jurisdiction 1950 1960 1970 1980 1990 2000
Anne Arundel County, MD 36,345 61,278 89,036 129,031 157,194 186,937
Howard County, MD 6,205 7,684 17,965 42,499 72,583 92,918
Frederick County, MD 17,220 21,443 26,292 39,671 54,872 73,017
Montgomery County, MD 47,199 97,141 161,378 216,221 295,723 334,632
Prince George's County, MD 54,394 99,617 200,637 236,465 270,090 302,378
Arlington County, VA 41,051 56,949 71,241 75,182 84,847 90,426
City of Alexandria, VA 18,753 29,754 44,421 52,041 58,252 64,251
Fairfax County, VA 26,558 69,184 130,508 215,739 307,966 359,411
Loudoun County, VA 5,988 7,370 11,381 19,742 32,932 62,160
Prince William County, VA 5,755 13,207 29,885 46,490 74,759 98,052
District of Columbia 229,738 262,641 278,327 276,857 278,489 274,946
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center, revised June 2001.