Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Housing Units by Structure Type

Housing Units by Structure Type

Policy Areas 1997, Census Update Survey

Housing Units by Structure Type (1997)
Policy Area Number Planning Area Single-Family Town-House Multi-Family Total Units
1 Aspen Hill 9,805 4,011 10,232 24,048
2 Bethesda CBD 258 198 4,772 5,228
3 Bethesda/Chevy Chase 23,207 989 4,204 28,400
4 Cloverly 4,306 572 0 4,878
5 Damascus 2,177 616 239 3,032
6 Derwood 3,720 1,475 523 5,718
7 Fairland/White Oak 11,222 5,948 9,387 26,557
8 Gaithersburg City 3,825 5,598 10,559 19,982
9 Germantown East 2,148 2,118 1,754 6,020
10 Germantown West 2,489 8,188 5,466 16,143
11 Germantown Town Center 6 12 138 156
12 Kensington/Wheaton 25,787 2,536 5,041 33,364
13 Montgomery Village/Airpark 4,982 9,544 3,785 18,311
14 North Bethesda 6,568 1,284 6,396 14,248
15 North Potomac 6,250 1,730 0 7,980
16 Olney 6,925 2,498 322 9,745
17 Potomac 12,457 2,356 1,412 16,225
18 R & D Village 173 420 1,809 2,402
19 Rockville City 10,358 2,144 4,533 17,035
20 Silver Spring CBD 5 0 5,320 5,325
21 Silver Spring/Takoma Park* 12,998 1,253 15,715 29,966
22 Wheaton CBD 501 355 1,148 2,004
24 Grosvenor 5 366 2,379 2,750
25 Twinbrook 0 0 0 0
26 White Flint 0 0 589 589
27 Darnestown/Travilah 3,005 16 0 3,021
28 Goshen 4,532 175 0 4,707
29 Patuxent 2,708 141 119 2,968
30 Poolesville 2,420 335 0 2,755
31 Rock Creek 1,487 62 0 1,549
32 Friendship Heights 5 0 3,123 3,128
33 Clarksburg 664 0 0 664
34 Shady Grove 29 32 60 121
35 Glenmont 607 100 584 1,291
County Totals 165,629 55,072 99,609 320,310
Compiled from data provided by the Maryland Department of Assessment and Taxation. Includes the annexation of Takoma Park from Prince George's County to Montgomery County, July 1, 1997.
Source: Montgomery County Department of Park and Planning, Research and Technology Center, October 20, 1998.