Housing Units by Structure Type
Policy Areas 1997, Census Update Survey
| Policy Area Number | Planning Area | Single- Family | Town-House | Multi-Family | Total Units |
|---|---|---|---|---|---|
| 27 | Aspen Hill | 9,805 | 4,011 | 10,232 | 24,048 |
| 10 | Bennett | 1,193 | 0 | 0 | 1,193 |
| 35 | Bethesda/Chevy Chase | 23,470 | 1,187 | 12,099 | 36,756 |
| 13 | Clarksburg | 664 | 0 | 0 | 664 |
| 28 | Cloverly | 4,599 | 619 | 107 | 5,325 |
| 11 | Damascus | 2,177 | 616 | 239 | 3,032 |
| 24 | Darnestown | 3,159 | 549 | 0 | 3,708 |
| 12 | Dickerson | 453 | 0 | 0 | 453 |
| 34 | Fairland | 4,044 | 4,959 | 4,847 | 13,850 |
| 20/21 | Gaithersburg & Vicinity | 12,233 | 16,652 | 16,652 | 45,537 |
| 19 | Germantown | 4,643 | 10,318 | 7,358 | 22,319 |
| 14 | Goshen | 2,964 | 175 | 0 | 3,139 |
| 32 | Kemp Mill/Four Corners | 9,279 | 583 | 4,005 | 13,867 |
| 31 | Kensington/Wheaton | 20,606 | 2,856 | 5,586 | 29,048 |
| 18 | Lower Seneca | 377 | 0 | 0 | 377 |
| 16 | Martinsburg | 128 | 0 | 0 | 128 |
| 30 | North Bethesda | 6,573 | 1,650 | 9,364 | 17,587 |
| 23 | Olney | 7,954 | 2,501 | 334 | 10,789 |
| 15 | Patuxent | 1,761 | 91 | 0 | 1,852 |
| 17 | Poolesville | 1,462 | 335 | 0 | 1,797 |
| 29 | Potomac | 12,005 | 2,356 | 1,412 | 15,773 |
| 26 | Rockville | 10,385 | 2,144 | 4,533 | 17,062 |
| 36 | Silver Spring | 5,386 | 384 | 10,851 | 16,621 |
| 37 | Takoma Park* | 4,627 | 421 | 7,366 | 12,414 |
| 25 | Travilah | 5,507 | 1,245 | 0 | 6,752 |
| 22 | Upper Rock Creek | 2,997 | 431 | 84 | 3,512 |
| 33 | White Oak | 7,178 | 989 | 4,540 | 12,707 |
| County Totals | 165,629 | 55,072 | 99,609 | 320,310 | |
| Compiled
from data provided by the Maryland Department of Assessment and Taxation.
Numbers reflect the annexation of Takoma Park from Prince George's County
to Montgomery County July 1, 1997. Source: Montgomery County Department of Park and Planning, Research and Technology Center, October 20, 1998. |
|||||