Average Home Sales Prices for Top 25 U.S. Metropolitan Areas
2001
| Metropolitan Areas | Sales Price |
|---|---|
| San Francisco-Oakland-San Jose, CA | $453,500 |
| San Diego, CA | $333,700 |
| Los Angeles-Riverside-Orange Co., CA | $302,000 |
| New York-N. NJ-Long Island, NY-NJ-CT-PA | $296,000 |
| Washington - Baltimore, DC-MD-VA-WV | $278,900 |
| Boston-Worcester-Lawrence, MA-NH-ME-CT | $277,300 |
| Denver-Boulder-Greeley, CO | $270,600 |
| Seattle-Tacoma-Bremerton, WA | $269,800 |
| Honolulu, HI | $255,700 |
| Sacramento-Yolo, CA | $254,400 |
| Chicago-Gary-Kenosha, IL-IN-WI | $233,800 |
| Minneapolis-St. Paul, MN-WI | $225,100 |
| Austin-San Marcos, TX | $222,700 |
| Providence-Fall River-Warwick, RI-MA | $221,900 |
| Raleigh-Durham-Chapel Hill, NC | $214,500 |
| Detroit-Ann Arbor-Flint, MI Memphis, TN-AR-MS | $211,400 |
| Portland-Salem, OR-WA | $210,900 |
| Atlanta, GA | $210,300 |
| Philadelphia, PA-Wilmington, DE-Atlantic City, NJ | $209,700 |
| Hartford, CT | $206,000 |
| Salt Lake City-Ogden, UT Norfolk-Virginia Beach-Newport, VA-NC | $205,000 |
| Nashville, TN | $198,800 |
| Phoenix-Mesa, AZ | $193,700 |
| Richmond-Petersburg, VA | $193,500 |
| Miami-Fort Lauderdale, FL | $192,700 |
| US Average | $215,500 |
| MONTGOMERY COUNTY, MD | $291,200 |
| State of Maryland | $251,300 |
| Source: Federal Housing Finance Board , revised January 2003. | |