Median Sales Price of Residential Homes
2003-2005
1982-1989 1990-1997 1998-2002 2003-2005
| Housing Type | 2003 | 2004 | 2005 |
|---|---|---|---|
| New Single-Family Detached | |||
| Median Price | $590,760 | $666,540 | $764,678 |
| Change from prior year | 18.5% | 12.8% | 14.7% |
| Existing Single-Family Detached | |||
| Median Price | $383,000 | $450,000 | $530,000 |
| Percent Increase | 12.6% | 16.9% | 17.8% |
| New Single-Family Attached | |||
| Median Price | $367,200 | $427,501 | $499,298 |
| Percent Increase | 32.1% | 16.4% | 16.8% |
| Existing Single-Family Attached | |||
| Median Price | $229,000 | $283,500 | $340,000 |
| Percent Increase | 11.0% | 23.8% | 19.9% |
| All Single Family | |||
| Median Price | $320,645 | $395,000 | $464,000 |
| Percent Increase | 13.3% | 23.2% | 17.5% |
| Median Household Income | $81,241* | $84,061* | |
| CPI Percent Increase | 2.8 | 2.8 | |
| NOTES: * Preliminary Source: Montgomery County Department of Park and Planning, Research and Technology Center, static STAR System. Revised February 2007 |
|||