Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Development Capacity Trends under the Annual Growth Policy

Development Capacity Trends under the Annual Growth Policy

1995-2003

Housing Development Capacity Available under the Annual Growth Policy, 1995-2003
Montgomery County, Maryland (in units)
  1995 1996 1997 1998 1999 2000 2001 2002 2003
Capacity used by approved but not constructed residential development ("Pipeline") 32,160 33,426 33,791 36,050 34,774 33,270 32,890 41,272 30,755
Capacity available for approval of new residential development 35,172 36,248 33,490 35,178 33,146 32,437 31,393 28,799 29,161
Total Capacity 67,332 69,674 67,281 71,228 54,427 52,224 50,740 48,504 44,199
Number of years to use available development capacity assuming construction of 4,500 units per year 15.0 14.8 14.9 15.8 12.1 11.6 11.3 10.8 9.8
Actual amount of development completed in calendar year 2,937 3,114 3,941 3,200 5,464 4,188 4,179 5,484 5,461
NOTE: Fiscal year begins July 1. In many areas, residential development can be approved above the capacity ceilings under various conditions.
Source: Montgomery County Department of Park and Planning, Research and Technology Center, March 2004.