Pipeline of Approved Development
2004 Base by Policy Area
| Policy Area | Jobs Pipeline | Housing Units Pipeline |
|---|---|---|
| Aspen Hill | 92 | 743 |
| Bethesda CBD | 286 | 917 |
| Bethesda/Chevy Chase | 1,190 | 331 |
| Clarksburg | 10,026 | 7,974 |
| Cloverly | 5 | 212 |
| Damascus | 13 | 219 |
| Derwood | 1,229 | 5 |
| Fairland/White Oak | 6,496 | 876 |
| Friendship Heights | 6,916 | 933 |
| Gaithersburg City | 13,500 | 826 |
| Germantown East | 7,987 | 500 |
| Germantown West | 6,923 | 1,191 |
| Germantown Town Center | 797 | 610 |
| Glenmont | 17 | 122 |
| Grosvenor | 0 | 473 |
| Kensington/Wheaton | 256 | 124 |
| Montgomery Village/Airpark | 3,743 | 347 |
| North Bethesda | 5,749 | 1,124 |
| North Potomac | 165 | 153 |
| Olney | 266 | 356 |
| Potomac | 4,605 | 867 |
| R & D Village | 6,460 | 699 |
| Rockville City | 26,671 | 2,849 |
| Shady Grove | 80 | 0 |
| Silver Spring CBD | 1,711 | 1,363 |
| Silver Spring/Takoma Park | 317 | 25 |
| Twinbrook | 1,280 | 1,114 |
| Wheaton CBD | 9 | 370 |
| White Flint | 6,339 | 1,621 |
| Rural | 814 | 858 |
| Total Policy Areas | 116,942 | 27,802 |
| NOTES: * The "pipeline" is the amount of development, expressed in "jobs" and "housing units," that has been approved but not yet constructed. The amount of non-residential development is converted from square feet to "jobs" using standard square-feet-per-job multipliers for the type of development approved, unless the developer agrees to limit the number of jobs in his/her development to another number. The rural policy areas in the County are not included in the pipeline. Source: Montgomery County Department of Park and Planning, Research and Technology Center, revised June 2005. |
||