Vacancy Rates
Rental Occupancy Statistics| Year | Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
|---|---|---|---|---|---|
| 1990 | 4.8% | 5.0% | 5.0% | 3.7% | 2.9% |
| 1991 | 4.7% | 6.5% | 5.9% | 4.7% | 1.9% |
| 1992 | 5.1% | 6.1% | 5.6% | 4.8% | 2.0% |
| 1993 | 4.3% | 5.1% | 4.9% | 4.2% | 2.0% |
| 1994 | 4.0% | 4.2% | 4.0% | 3.4% | 0.7% |
| 1995* | n/a | n/a | n/a | n/a | n/a |
| 1996 | 3.2% | 4.1% | 4.7% | 4.3% | 2.4% |
| 1997 | 4.5% | 4.2% | 4.4% | 3.8% | 4.3% |
| 1998 | 3.7% | 3.7% | 3.8% | 3.4% | 5.9% |
| 1999 | 2.6% | 2.7% | 3.1% | 3.7% | 6.1% |
| 2000 | 1.6% | 2.5% | 2.4% | 2.7% | 5.2% |
| 2001 | 1.8% | 2.0% | 1.6% | 1.7% | 0.7% |
| 2002 | 2.3% | 4.1% | 3.3% | 2.4% | 3.5% |
| 2003 | 3.8% | 4.3% | 3.5% | 3.0% | 3.8% |
| 2004 | 4.3% | 5.2% | 5.3% | 5.3% | 2.0% |
| 2005 | 5.2% | 5.1% | 4.3% | 4.1% | 2.3% |
| 2006 | 2.9% | 3.7% | 3.9% | 5.2% | 2.8% |
| NOTES: *No survey was taken in 1995 Source: Montgomery County Department of Housing and Community Development, Rental Apartment Vacancy Report; M-NCPPC, Research & Technology Center. Updated March, 2007. |
|||||