Vacancy Rates and Vacant Units
Rental Occupancy Statistics| Year | Vacancy Rates | Vacancy Units | Number of Units Surveyed |
|---|---|---|---|
| 1987 | 4.3% | 2,088 | 48,549 |
| 1988 | 4.7% | 2,377 | 50,566 |
| 1989 | 4.1% | 2,143 | 52,264 |
| 1990 | 5.2% | 2,759 | 52,716 |
| 1991 | 6.5% | 3,581 | 55,269 |
| 1992 | 6.1% | 3,430 | 56,311 |
| 1993 | 5.3% | 2,970 | 56,269 |
| 1994 | 4.3% | 2,480 | 57,445 |
| 1995* | n/a | n/a | n/a |
| 1996 | 4.7% | 2,742 | 58,035 |
| 1997 | 4.4% | 2,565 | 58,035 |
| 1998 | 3.9% | 2,297 | 58,533 |
| 1999 | 3.0% | 1,759 | 58,939 |
| 2000 | 2.4% | 1,461 | 60,083 |
| 2001 | 1.8% | 1,022 | 57,052 |
| 2002 | 3.7% | 2,127 | 57,362 |
| 2003 | 4.0% | 2,249 | 56,158 |
| 2004 | 5.5% | 3,193 | 57,673 |
| 2005 | 4.9% | 2,770 | 55,991 |
| 2006 | 4.3% | 2,364 | 55,540 |
| NOTES: *No survey was taken in 1995 Source: Montgomery County Department of Housing and Community Affairs, Rental Apartment Vacancy Report; M-NCPPC Research & Technology Center. Updated March, 2007 |
|||