Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Population Mobility home » Residents' location 5 years ago, 2000

Residents' location 5 years ago

Montgomery County region, 2000

Regional Map

Location of residence five years ago for Montgomery County region jurisdictions, 2000
Jurisdiction Same House
in 1995
Diff. House
Same County
Diff. House
Same State
Diff. State
North- east
Diff. State
Mid- west
Diff. State
South
Diff. State
West
Abroad*
Anne Arundel County, MD 254,609 94,772 45,982 12,455 5,417 24,163 9,187 9,892
Frederick County, MD 100,167 37,771 21,493 6,020 1,713 9,180 2,273 2,437
Montgomery County, MD 428,462 184,097 35,492 27,451 10,318 52,785 13,888 55,381
Prince George's County, MD 392,014 180,415 39,524 17,920 5,475 69,955 8,081 29,482
Arlington County, VA 70,376 30,871 19,884 8,864 4,946 19,171 5,911 18,831
City of Alexandria, VA 44,100 18,747 19,941 6,504 3,147 12,915 3,542 11,226
Fairfax County, VA 444,011 168,960 85,720 28,606 15,437 62,264 27,178 69,058
Loudoun County, VA 61,921 24,594 30,748 7,469 3,605 13,681 4,796 6,359
Prince William County, VA 117,259 47,302 40,349 8,615 4,704 19,473 8,928 9,854
District of Columbia 269,299 126,931 0 25,179 10,294 66,648 10,908 30,018

NOTE: This category includes those residing in Puerto Rico, US outlying, or abroad
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center.