Legal immigrants coming to Montgomery County
Countries "S"
| Country of origin | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 |
| Saudi Arabia | 7 | 2 | 4 | 9 | 16 |
|---|---|---|---|---|---|
| Senegal | 7 | 3 | 5 | 8 | 33 |
| Seychelles | 1 | 2 | 0 | 0 | 0 |
| Sierra Leone | 51 | 68 | 47 | 85 | 191 |
| Singapore | 3 | 12 | 1 | 4 | 4 |
| Slovakia | 0 | 0 | 0 | 3 | 3 |
| Slovenia | 0 | 4 | 2 | 4 | 0 |
| Somalia | 16 | 20 | 37 | 53 | 61 |
| South Africa | 15 | 34 | 19 | 22 | 24 |
| Soviet Union | 30 | 24 | 79 | 49 | 9 |
| Spain | 6 | 7 | 11 | 13 | 21 |
| Sri Lanka | 22 | 69 | 14 | 38 | 67 |
| St. Helena | 0 | 3 | 0 | 0 | 0 |
| St. Kitts-Nevis | 1 | 2 | 0 | 3 | 2 |
| St. Lucia | 0 | 5 | 3 | 2 | 10 |
| St. Vincent and the Gre | 5 | 7 | 1 | 1 | 3 |
| Sudan | 13 | 7 | 10 | 25 | 52 |
| Suriname | 1 | 2 | 5 | 6 | 1 |
| Sweden | 7 | 6 | 10 | 7 | 6 |
| Switzerland | 5 | 7 | 4 | 12 | 7 |
| Syria | 5 | 29 | 10 | 16 | 14 |
NOTE: Fiscal years are from October to September. |
|||||
Next table: Tago - Zimbabwe