Skip to Navigation | Skip to Content
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Race and Ethnic Composition home » Legal immigrants coming to Montgomery County, 1992-1996

Legal immigrants coming to Montgomery County

Countries "K-M"

Legal immigrants coming to Montgomery County, fiscal years 1992 - 1996
Country of origin FY 1992 FY 1993 FY 1994 FY 1995 FY 1996
Kazakhstan 2 2 2 6 12
Kenya 16 14 18 41 46
Korea 212 311 201 225 273
Kuwait 2 16 11 4 7
Kyrgyzstan 0 2 1 1 0
Laos 6 22 0 3 1
Latvia 2 2 13 6 11
Lebanon 40 40 22 25 23
Lesotho 0 1 0 1 0
Liberia 41 41 72 88 120
Libya 0 1 1 2 0
Lithuania 8 9 5 3 12
Luxembourg 0 0 1 0 1
Macau 2 2 4 2 4
Macedonia 0 0 0 1 0
Madagascar 1 1 2 2 1
Malawi 4 0 0 2 2
Malaysia 25 22 21 13 7
Mali 0 1 1 5 6
Malta 2 0 0 0 1
Martinique 0 0 1 0 0
Mauritania 0 0 0 1 0
Mauritius 1 1 3 1 6
Mexico 58 58 50 54 112
Moldova 3 17 8 4 2
Mongolia 0 0 0 1 0
Montserrat 1 0 0 0 0
Morocco 15 15 16 20 13
Mozambique 1 0 0 2 1

NOTE: Fiscal years are from October to September.
Source: U.S. Immigration and Naturalization Service, Montgomery County Department of Park and Planning, Research and Technology Center.

Next Table: Namibia - Syria