Legal immigrants coming to Montgomery County
Countries "N-S"
| Country of origin | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 |
| Namibia | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|
| Nepal | 12 | 15 | 13 | 11 | 23 |
| Netherlands | 6 | 23 | 8 | 9 | 10 |
| New Caledonia | 0 | 0 | 0 | 0 | 1 |
| New Zealand | 6 | 4 | 3 | 1 | 3 |
| Nicaragua | 119 | 140 | 82 | 78 | 118 |
| Niger | 0 | 0 | 0 | 0 | 1 |
| Nigeria | 68 | 78 | 51 | 128 | 236 |
| Norway | 1 | 7 | 3 | 3 | 6 |
| North Ireland | 0 | 3 | 0 | 0 | 1 |
| Oman | 0 | 0 | 0 | 1 | 1 |
| Pakistan | 131 | 150 | 125 | 156 | 171 |
| Palau | 0 | 1 | 1 | 0 | 0 |
| Panama | 17 | 21 | 13 | 11 | 22 |
| Papua New Guinea | 0 | 0 | 1 | 0 | 0 |
| Paraguay | 24 | 22 | 30 | 5 | 23 |
| Peru | 176 | 206 | 183 | 148 | 302 |
| Philippines | 281 | 320 | 216 | 251 | 317 |
| Poland | 62 | 40 | 37 | 22 | 26 |
| Portugal | 69 | 11 | 41 | 69 | 57 |
| Qatar | 1 | 0 | 0 | 0 | 0 |
| Romania | 11 | 29 | 29 | 19 | 30 |
| Russia | 151 | 172 | 244 | 199 | 254 |
| Rwanda | 0 | 2 | 3 | 3 | 3 |
NOTE: Fiscal years are from October to September. |
|||||
Next Table: Saudia Arabia - Syria