Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Nativity/Foreign-Born home » Legal immigrants coming to Montgomery County, 1992-1996

Legal immigrants coming to Montgomery County

Countries "C-F"

Next table: Gabon - Jordan
Legal immigrants coming to Montgomery County, fiscal years 1992 - 1996
Country of origin FY 1992 FY 1993 FY 1994 FY 1995 FY 1996
Cambodia 28 19 14 17 16
Cameroon 9 29 29 73 141
Canada 60 84 67 65 67
Cape Verde 0 0 1 1 4
Cayman Islands 0 0 0 1 0
Central African Republic 4 3 0 0 17
Chad 0 0 0 0 2
Chile 47 41 36 32 48
China, Mainland 367 815 709 287 563
Colombia 109 106 119 101 120
Comoros 0 0 0 0 1
Congo 0 0 0 2 3
Costa Rica 11 15 10 8 24
Croatia 0 1 10 1 11
Cuba 16 21 7 17 13
Cyprus 5 0 0 5 5
Czechoslovakia 10 12 4 13 10
Denmark 4 8 5 2 2
Djibouti 0 1 0 5 1
Dominica 8 2 4 2 4
Dominican Republic 92 114 128 87 93
Ecuador 33 58 45 60 65
Egypt 30 27 35 28 36
El Salvador 535 822 672 465 762
Eritrea 0 1 8 26 43
Estonia 0 1 1 5 2
Ethiopia 128 141 146 281 380
Fiji 0 1 3 1 0
Finland 11 3 1 1 4
France 52 37 31 41 50

NOTE: Fiscal years are from October to September.
Source: U.S. Immigration and Naturalization Service, ; Montgomery County Department of Park and Planning, Research and Technology Center.