Legal immigrants coming to Montgomery County
Countries "G-J"
| Country of origin | FY 1992 | FY 1993 | FY 1994 | FY 1995 | FY 1996 |
| Gabon | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|
| Gambia | 6 | 9 | 9 | 11 | 14 |
| Georgia | 2 | 5 | 1 | 11 | 10 |
| Germany | 48 | 54 | 40 | 54 | 56 |
| Ghana | 60 | 101 | 46 | 153 | 234 |
| Gibralter | 0 | 0 | 0 | 0 | 2 |
| Greece | 19 | 13 | 15 | 9 | 11 |
| Grenada | 11 | 10 | 7 | 7 | 6 |
| Guatemala | 82 | 149 | 82 | 101 | 156 |
| Guinea | 1 | 4 | 6 | 8 | 26 |
| Guyana | 70 | 78 | 99 | 79 | 99 |
| Haiti | 17 | 47 | 82 | 57 | 102 |
| Honduras | 55 | 52 | 44 | 46 | 74 |
| Hong Kong | 58 | 62 | 58 | 61 | 113 |
| Hungary | 27 | 14 | 10 | 7 | 25 |
| Iceland | 2 | 3 | 0 | 0 | 4 |
| India | 517 | 584 | 490 | 470 | 634 |
| Indonesia | 30 | 18 | 20 | 18 | 29 |
| Iran | 301 | 348 | 270 | 253 | 338 |
| Iraq | 3 | 8 | 9 | 8 | 15 |
| Ireland | 47 | 57 | 60 | 19 | 9 |
| Israel | 62 | 79 | 52 | 42 | 46 |
| Italy | 16 | 19 | 22 | 12 | 21 |
| Ivory Coast | 4 | 14 | 17 | 15 | 40 |
| Jamaica | 206 | 171 | 142 | 159 | 214 |
| Japan | 49 | 23 | 35 | 29 | 46 |
| Jordan | 11 | 40 | 30 | 18 | 25 |
NOTE: Fiscal years are from October to September.
|
|||||
Next Page: Kazakhstan - Mozambique