Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Nativity/Foreign-Born home » Legal immigrants coming to Montgomery County, 1992-1996

Legal immigrants coming to Montgomery County

Countries "A-B"

Legal immigrants coming to Montgomery County, fiscal years 1992 - 1996
Country of origin FY 1992 FY 1993 FY 1994 FY 1995 FY 1996
Afghanistan 10 20 18 11 21
Albania 1 1 18 14 31
Algeria 7 10 6 10 21
Angola 1 1 1 1 0
Anguilla 0 1
Antigua-Barbuda 0 5 3 0 1
Argentina 40 74 38 32 43
Armenia 1 1 8 7 14
Aruba 1 1 0 0 0
Australia 19 18 20 16 9
Austria 5 7 5 2 4
Azerbaijan 12 4 21 13 8
Bahamas 4 1 1 4 4
Bahrain 0 0 2 2 2
Bangladesh 66 47 48 91 77
Barbados 8 9 4 2 12
Belarus 43 39 53 33 14
Belgium 14 8 11 9 4
Belize 2 0 3 1 2
Benin 0 0 1 0 2
Bermuda 1 2 0 1 1
Bolivia 100 87 76 105 145
Bosnia-Herzegovina 10 25
Botswana 1 0 0 0 2
Brazil 59 106 89 80 114
British Virgin Islands 5 3 1 3 1
Bulgaria 2 10 10 16 18
Burkina 0 1 3 0 1
Burma 14 8 32 15 31
Burundi 1 0 1 0 3

NOTE: Fiscal years are from October to September.
Source: U.S. Immigration and Naturalization Service; Montgomery County Department of Park and Planning, Research and Technology Center.

Next Table: Cambodia - France