Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Comparative Statistics of Washington DC Area Airports

Comparative Statistics of Washington DC Area Airports

Montgomery County

Comparative Statistics of Washington DC Area Airports
(1980 - 1999)
Year Dulles International Washington National Baltimore/Washington International (BWI)
Passengers Mail (lbs) Freight (lbs) # of Flights Passengers Mail (lbs) Freight (lbs) # of Flights Passengers Mail (lbs) Freight (lbs) # of Flights
1980 2,624,398 47,389,000 54,738,000 165,420 14,540,089 105,469,916 56,325,260 352,166 3,773,123 38,773,810 109,480,199 219,916
1981 2,324,585 39,732,000 52,836,000 155,348 14,175,058 100,827,882 44,494,833 337,132 3,787,951 45,486,363 141,580,549 207,272
1982 2,609,933 34,458,000 57,376,000 148,964 13,321,098 99,208,834 39,036,625 307,377 4,552,683 46,136,519 130,415,809 219,119
1983 3,019,789 34,056,000 80,998,000 165,000 14,461,437 98,822,728 37,219,349 334,431 5,197,075 47,136,154 183,242,338 249,726
1984 3,555,771 37,932,000 100,214,000 174,099 14,842,922 104,168,780 37,331,864 337,538 6,675,156 59,141,969 198,087,606 281,181
1985 5,237,277 48,061,000 105,754,000 208,333 14,690,471 101,458,927 42,169,330 306,354 7,830,404 58,135,068 198,557,251 283,024
1986 9,131,895 56,888,000 132,644,000 278,307 14,544,523 93,683,452 33,855,834 319,711 8,670,506 57,526,156 239,336,259 285,012
1987 10,950,211 69,870,000 208,286,000 289,167 15,703,410 97,651,703 34,588,361 321,182 9,146,286 73,295,506 252,724,768 293,702
1988 9,686,637 79,046,000 287,973,000 230,973 16,014,585 105,816,581 36,166,493 322,403 9,857,790 81,894,181 238,749,862 307,879
1989 10,399,091 85,949,000 260,089,000 224,885 15,385,240 102,459,192 30,366,244 311,207 10,356,548 82,903,729 242,562,909 303,800
1990 10,438,089 89,679,000 295,892,000 242,209 15,805,496 102,482,827 32,509,219 313,740 10,210,568 75,873,287 255,341,795 302,248
1991 10,962,328 80,874,000 280,368,000 264,579 15,098,697 99,367,550 31,684,130 292,926 9,885,615 81,576,158 245,321,960 275,903
1992 11,530,829 97,309,000 338,827,000 276,666 15,593,535 100,691,345 33,070,877 301,668 8,845,598 75,201,831 238,820,144 264,165
1993 10,987,191 106,011,000 423,608,000 267,837 16,307,808 94,101,306 32,602,728 312,346 9,438,729 78,485,824 227,171,848 212,900
1994 11,690,786 103,038,000 506,799,000 284,880 15,700,825 96,183,842 32,231,886 306,529 12,817,192 87,548,627 232,068,291 295,413
1995 12,443,657 114,331,000 529,364,000 308,144 15,506,244 84,601,405 29,683,109 304,876 13,163,017 93,255,593 232,424,224 289,664
1996 12,893,294 122,371,000 643,219,400 322,964 15,526,500 84,713,895 27,758,745 298,086 13,431,922 94,500,968 276,649,860 268,655
1997 13,757,861 127,404,000 644,936,500 339,564 15,907,006 81,524,349 24,834,167 304,636 14,094,305 86,679,874 354,097,389 266,060
1998 15,746,342 129,831,600 651,820,700 382,184 15,970,306 73,910,642 21,782,789 297,093 15,003,819 98,531,579 420,693,718 291,093
1999 19,797,329 145,257,000 643,219,400 469,086 15,185,348 61,228,337 21,971,410 291,765 17,437,663 90,329,915 406,131,579 303,283
2000 20,104,693 137,067,210 709,317,630 456,436 15,888,199 65,574,495 17,576,055 297,879 19,602,609 88,048,056 432,426,272 316,703
Sources: Airline Landing Reports, BWI Air Carrier Affairs, Metropolitan Washington Airports Authority, BWI; Montgomery County Department of Park and Planning, Research and Technology Center.