Ranking of Metropolitan Areas by Congestion
| Place | Index Value Rank* | Total Costs Rank** |
|---|---|---|
| Los Angeles, CA | 1 | 1 |
| San Francisco-Oakland, CA | 2 | 4 |
| Chicago, IL-Northwestern IN | 3 | 3 |
| Washington, DC-MD-VA | 4 | 6 |
| Seattle-Everett, WA | 5 | 14 |
| Miami-Hialeah, FL | 5 | 11 |
| Boston, MA | 5 | 10 |
| San Jose, CA | 8 | 18 |
| Denver, CO | 8 | 16 |
| New York, NY-Northeastern NJ | 10 | 2 |
| Phoenix, AZ | 11 | 12 |
| Portland-Vancouver, OR-WA | 11 | 25 |
| Houston, TX | 13 | 7 |
| Minneapolis-St Paul, MN | 13 | 17 |
| Ft. Lauderdale-Hollywood-Pompano Beach, FL | 15 | 20 |
| San Diego, CA | 15 | 15 |
| Atlanta, GA | 17 | 9 |
| Las Vegas, NV | 18 | 29 |
| San Bernardino-Riverside, CA | 19 | 20 |
| Detroit, MI | 19 | 8 |
| Dallas-Fort Worth, TX | 21 | 5 |
| Sacramento, CA | 22 | 26 |
| Orlando, FL | 23 | 24 |
| Baltimore, MD | 23 | 19 |
| Tampa-St. Petersburg-Clearwater, FL | 23 | 23 |
| * Note: Index represents rank of highest to lowest areas for values calculated for daily vehicle-kilometers of travel, and per lane kilometer of travel. ** Note: Costs represent a ranking of highest to lowest areas in annual costs due to congestion based on delays and fuel consumption. Source: Texas Transportation Institute, Texas A&M University; Montgomery County Department of Park and Planning, Research and Technology Center. |
||