Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Moderately-Priced Dwelling Units by Policy Area

Moderately-Priced Dwelling Units by Policy Area

Moderately-Priced Dwelling Units by Policy Area, 1999
Total and Currently Price Controlled
Montgomery County, MD
Policy Area # Policy Area Total MPDUs*
(A)
Percent Distribution of All MPDUs within the County
(B)
Price Controlled Privately Owned MPDUs**
(C)
HOC & Nonprofit Owned MPDUs
(D)
Total Price Controlled**
(E=C+D)
Percent Distribution of Price Controlled MPDUs
(F)
Percent Price Controlled MPDUs of all Area Housing
(G)
1 Aspen Hill 558 5.3% 114 116 230 6.0% 1.0%
3 Bethesda-Chevy Chase 115 1.1% 7 6 13 0.3% 0.0%
2 Bethesda CBD 115 1.1% 31 6 37 1.0% 0.7%
13 Clarksburg 20 0.2% 20 0 20 0.5% 3.0%
4 Cloverly 264 2.5% 3 54 57 1.5% 1.2%
5 Damascus 238 2.3% 14 25 39 1.0% 1.3%
27 Darnestown/Travilah 0 0.0% 0 0 0 0.0% 0.0%
6 Derwood 298 2.8% 5 26 31 0.8% 0.5%
7 Fairland/White Oak 1,162 11.0% 71 102 173 4.5% 0.7%
8 Gaithersburg City 116 1.1% 25 7 32 0.8% 0.2%
9 Germantown East 772 7.3% 310 113 423 11.1% 7.0%
11 Germantown Town Center 12 0.1% 8 4 12 0.3% 7.7%
10 Germantown West 2,016 19.1% 548 177 725 19.1% 4.5%
24 Grosvenor 110 1.0% 0 8 8 0.2% 0.3%
12 Kensington/Wheaton 285 2.7% 23 26 49 1.3% 0.1%
13 Montgomery Village 1,544 14.6% 289 268 557 14.6% 3.0%
14 North Bethesda 388 3.7% 93 43 136 3.6% 1.0%
15 North Potomac 980 9.3% 172 179 351 9.2% 4.4%
16 Olney 752 7.1% 191 129 320 8.4% 3.3%
17 Potomac 395 3.7% 98 106 204 5.4% 1.3%
18 R&D Village 194 1.8% 155 25 180 4.7% 7.5%
23 Rural 95 0.9% 44 21 65 1.7% 0.5%
20 Silver Spring CBD*** 0 0.0% 0 0 0 0.0% 0.0%
21 Silver Spring/Takoma Park 0 0.0% 0 0 0 0.0% 0.0%
22 Wheaton CBD*** 0 0.0% 0 0 0 0.0% 0.0%
26 White Flint 143 1.4% 143 0 143 3.8% 24.3%
TOTAL 10,572 100.0% 2,364 1,441 3,805 100.0% 1.2%
Policy areas not listed did not have moderately-priced dwelling units at the time the table was compiled.
HOC = Housing Opportunities Commission. HOC owns other units that meet the MPDU requirement but were rented through other programs, such as low cost bond financing.
* Total = all privately owned priced controlled units, HOC and nonprofit owned units, and privately owned units that are no longer price controlled.
** Total price controlled less HOC and nonprofit.
*** These areas have low cost bond financed housing that requires affordable housing that also meets the MPDU requirement.Source: Montgomery Coundy Department of Housing and Community Development; Montgomery County Department of Park and Planning, Research and Technology Center, May 2000.
Source: Montgomery County Department of Park and Planning, Research and Technology Center, Pipeline of Approved Development
Updated: 7/3/2007.