Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Housing » Apartment Rents (1990-2006)

Apartment Rents

1990-2006

Apartment Rents Average Turnover Rent (market rate units)
Montgomery County, Maryland (1990-2006)
Year Efficiency 1 Bedroom 2 Bedroom 3 Bedroom 4+ Bedroom
1990 $564 $648 $746 $883 $966
1991 $576 $661 $760 $902 $961
1992 $578 $670 $771 $903 $1,004
1993 $583 $677 $778 $923 $1,011
1994 $595 $685 $794 $937 $1,033
1995* n/a n/a n/a n/a n/a
1996 $630 $713 $820 $969 $1,117
1997 $642 $726 $836 $993 $1,160
1998 $664 $747 $861 $1,049 $1,158
1999 $679 $787 $894 $1,091 $1,210
2000 $729 $846 $965 $1,167 $1,317
2001 $815 $929 $1,076 $1,296 $1,475
2002 $849 $970 $1,120 $1,396 $1,541
2003 $869 $990 $1,162 $1,448 $1,612
2004 $887 $1,027 $1,211 $1,526 $1,708
2005 $931 $1,036 $1,224 $1,531 $1,812
2006 $987 $1,073 $1,267 $1,608 $1,869
NOTES:
* No survey was taken for 1995.
Source: Montgomery County Department of Housing and Community Development, Rental Apartment Vacancy Report ; M-NCPPC, Research & Technology Center. Updated March, 2007.