Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Data Library home » Industrial Space Trends

Industrial Space Trends

Montgomery County, 1993-2006

Selected Industrial Inventory & Vacancy Rate*
(1st quarter data)
Year No. of Buildings Total Inventory Vacancy Rate
2006 387 12,230,942 4.5%
2005 387 12,230,942 5.1%
2004 354 10,842,194 6.10%
2003 338 10,775,058 5.3%
2002 336 10,628,278 6.9%
2001 329 10,329,743 2.8%
2000 326 10,191,454 3.1%
1999 325 10,093,474 2.9% 
1998 324 10,037,574 3.6%
1997 321 9,826,174 2.6%
1996 321 9,826,174 5.0%
1995 319 9,551,174 4.4%
1994 318 9,533,697 5.9%
1993 318 9,533,697 5.2%
NOTE:Does not include Flex space. Inventory only includes those buildings selected by Costar to monitor; does not reflect a total accounting of all industrial space in Montgomery County.
Source: CoStar Realty Information, Inc.