Montgomery County planning area households and average age of household head
1997, Census Update Survey data
| Planning Area | Number of Households | Average Age of Head of Household |
| Montgomery County | 311,135 | 49.1 |
|---|---|---|
| Aspen Hill | 23,490 | 54.7 |
| Bethesda/ Chevy Chase | 35,655 | 54.7 |
| Clarksburg & Vicinity | 650 | 50.6 |
| Cloverly/ Norwood | 5,455 | 50.9 |
| Colesville/ White Oak | 12,415 | 52.2 |
| Damascus & Vicinity (10,11,14,15) | 8,785 | 47.6 |
| Darnestown | 3,630 | 47.1 |
| Fairland | 13,560 | 42.8 |
| Gaithersburg & Vicinity (20,21) | 44,785 | 44.7 |
| Germantown | 21,080 | 40.4 |
| Kemp Mill/ Four Corners | 13,565 | 51.3 |
| Kensington/ Wheaton | 28,230 | 51.5 |
| North Bethesda/ Garrett Park | 17,195 | 49.7 |
| Olney & Vicinity | 10,235 | 48.1 |
| Poolesville & Vicinity (12,16,17,18) | 2,700 | 48.5 |
| Potomac | 15,410 | 53.6 |
| Rockville | 16,575 | 49.7 |
| Silver Spring | 15,420 | 46.8 |
| Takoma Park* | 12,520 | 47.0 |
| Travilah | 6,595 | 48.0 |
| Upper Rock Creek | 3,200 | 48.3 |
* Includes the unification of Takoma Park from Prince George's County to Montgomery County, July 1, 1997. More detailed data are available in the Planning Area Profiles section. Source: Montgomery County Department of Park and Planning, Research and Technology Center, 1997 Census Update Survey, June 2000. |
||