Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Race and Ethnic Composition home » Hispanic* residents of Montgomery County, 1997

Hispanic* residents of Montgomery County

1997, Census Update Survey data

Demographic profile by race and ethnicity, 1997
Category Single Family Detached Town-House Garden Apt. High Rise Apt. All Types
Population
Household Population 30,780 16,190 20,280 3,470 70,720
Hispanic % of County Population 6.3% 11.0% 15.0% 6.9% 8.6%
% Female 53.0% 50.9% 54.0% 61.1% 53.2%
Age distribution
% 0-4 9.2% 10.3% 9.7% 5.4% 9.4%
% 5-17 26.0% 25.9% 21.7% 15.4% 24.2%
% 18-29 14.8% 14.0% 21.4% 17.6% 16.7%
% 30-44 23.8% 30.2% 33.6% 30.0% 28.4%
% 45-64 21.3% 15.9% 10.7% 18.4% 16.9%
%65-74 3.5% 2.9% 1.8% 7.9% 3.1%
% Over 74 1.5% 0.8% 1.0% 5.3% 1.4%
Average Age 30.1 28.7 27.3 36.6 29.3
Education attainment
Persons 25 years and older 17,210 9,240 11,540 2,415 40,405
%< H.S. Dipl 16.9% 19.1% 32.3% 18.6% 21.1%
% H.S. Graduate 35.4% 36.4% 37.1% 19.5% 35.2%
% Assoc/Trade Sch 3.4% 4.3% 6.9% 6.1% 4.6%
% Bachelor's Degree 18.2% 20.7% 11.0% 31.8% 17.9%
% Grad/Prof/PhD 26.0% 19.6% 12.7% 23.9% 21.2%
Labor force
No. Employed Residents*** 16,115 9,045 11,345 1,820 38,325
% Female Emp*** 70.1% 75.4% 76.4% 57.5% 71.8%
Women/Children <6 3,060 1,440 2,095 * 6,595
% Employed*** 63.6% 76.9% * * 66.1%
Employer
% Private for Profit 44.5% 48.5% 56.9% 44.0% 48.5%
% Private not for Profit 20.4% 14.9% 12.7% 27.9% 17.6%
% Self Employed 18.4% 12.2% 13.1% 6.9% 15.0%
% Government 16.7% 24.4% 17.3% 21.2% 18.9%
Work location
% In the County 51.9% 62.1% 68.3% 44.2% 58.1%
% Inside Beltway 21.2% 17.2% 27.9% 23.4% 22.1%
% Outside Beltway 30.7% 44.9% 40.4% 20.8% 36.0%
% Elsewhere MD 4.9% 7.5% 8.3% 2.7% 6.3%
% to D.C. 35.9% 23.6% 16.3% 50.0% 28.7%
% to Virginia 6.5% 4.6% 4.8% 3.0% 5.5%
Work Trip
% Driving 80.4% 88.1% 71.4% 65.0% 79.3%
% Alone 68.2% 68.1% 60.7% 62.4% 66.0%
% Carpool 12.2% 20.0% 10.7% 2.6% 13.3%
% Public Trans. 14.0% 9.1% 26.0% 26.2% 16.4%
% Walk/Bicycle/Other 1.7% 2.3% 2.1% 5.5% 2.1%
%Working at Home 3.9% 0.5% 0.5% 3.3% 2.2%
Access to Metrorail
% Car 64.9% * * * 64.5%
% Ride-On/Metrobus 20.8% * * * 18.1%
% Walk/Bicycle 14.3% * * * 17.4%
Housing
HHs by Structure Type 6,790 4,200 6,465 1,515 18,900
% Hispanic Households by Structure Type 35.7% 22.2% 34.2% 7.9% 100.0%
Avg. Household Size 3.92 3.70 3.04 2.06 3.42
Tenure
% Rental 10.8% 11.3% 82.8% 84.2% 41.4%
Average Monthly Housing Costs
Homeowners $1,490 $1,078 $794 $1,003 $1,268
Renters $1,137 $772 $706 $666 $744
% in Same Home 5 years 54.8% 56.6% 32.6% 33.4% 46.0%
Median Yrs. Same Home 6 6 3 3 4
Average Age of HH Head 46.4% 42.9% 39.8% 47.8% 43.5%
% HHs with Foreign Born Head or Spouse 76.2% 83.5% 76.0% 73.3% 77.5%
Households by Type
% Family HHs 95.6% 93.2% 84.8% 57.9% 88.4%
% Married-Couple 84.8% 81.4% 62.6% 41.2% 73.0%
% Single-Parent 8.3% 9.3% 18.8% 16.7% 12.8%
% Nonfamily HHs 4.4% 6.8% 15.2% 42.1% 11.6%
% one-person HH 3.2% 6.1% 13.6% 41.0% 10.4%
Persons in Households
% 1 Person 3.2% 6.1% 13.6% 41.0% 10.4%
% 2 Persons 14.6% 13.6% 27.1% 35.9% 20.3%
% 3 Persons 22.6% 21.4% 24.6% 8.5% 21.9%
% 4 Persons 26.9% 31.6% 17.4% 8.7% 23.3%
% 5+ Persons 32.7% 27.3% 17.3% 5.8% 24.1%
Avg. Number of Cars 2.3 2.1 1.4 1.0 1.9
% HHs with Computers 76.4% 80.5% 42.9% 45.3% 65.0%
% with Internet Connect 69.0% 65.1% 52.2% 72.3% 64.7%
Income: 1996 HH Income
% Under $15,000   14.3% 24.0% 6.2%  
%$15,000 to $29,999 10.0% 7.9% 39.8% 35.4% 20.6%
% $30,000 to $49,999 24.7% 37.3% 22.9% 18.0% 26.7%
% $50,000 to $69,999 13.1% 25.7% 17.6% 9.1% 17.2%
% $70,000 to $99,999 23.4% 18.8% 5.0% 6.2% 15.4%
% $100,000 + 28.6% 10.4% 0.4% 7.3% 14.0%
1996 Median HH Income $72,760 $52,835 $28,780 $28,525 $47,310
% of HHs Spending > 25% of Income on Housing Costs
% Homeowners 38.2% 45.2% 61.6% * 42.8%
% Renters * * 49.5% 74.4% 51.4%

* Insufficient data for reliable estimates.
**Those of Hispanic origin may be of any race.
***Ages 16 and older and employed full- or part-time.
HH = Household