Occupations of immigrants to Montgomery County
| Occupation | FY96 | FY95 | FY94 | FY93 | FY92 |
| Architects | 17 | 8 | 8 | 13 | 5 |
|---|---|---|---|---|---|
| Writers, Artist, Entertainers, Athletes | 65 | 36 | 36 | 49 | 45 |
| Administrative Support, Clerical | 252 | 154 | 197 | 245 | 191 |
| Counselors, Educational and Vocational | 8 | 6 | 2 | 5 | 3 |
| Physicians | 78 | 38 | 67 | 57 | 60 |
| Engineers, Surveyors, Mapping Scientists | 208 | 92 | 108 | 169 | 215 |
| Executive, Administrative, Managerial | 406 | 244 | 277 | 290 | 252 |
| Farming, Forestry, Fishing | 99 | 66 | 54 | 76 | 65 |
| Other Health Diagnosing Occupations | 13 | 6 | 4 | 19 | 19 |
| Other Health Assessment and Treating Occupations | 41 | 36 | 20 | 54 | 31 |
| Homemakers | 1,045 | 546 | 765 | 927 | 761 |
| Operators, Fabricators, and Laborers | 312 | 234 | 272 | 314 | 223 |
| Lawyers and Judges | 19 | 11 | 15 | 19 | 6 |
| Librarians, Archivists, and Curators | 7 | 4 | 4 | 3 | 0 |
| Mathematical and Computer Scientists | 69 | 29 | 68 | 70 | 33 |
| Natural Scientists | 125 | 39 | 32 | 41 | 54 |
| Registered Nurses | 63 | 58 | 60 | 77 | 57 |
| Precision Production, Crafts,and Repair | 297 | 163 | 151 | 123 | 216 |
| Service Occupations | 1,076 | 563 | 652 | 725 | 614 |
| Sales | 251 | 106 | 76 | 97 | 97 |
| Social Scientists and Urban Planners | 27 | 14 | 16 | 23 | 15 |
| Students, and/or Children Under 16 | 2,731 | 1,903 | 2,004 | 2,333 | 1,868 |
| Social, Recreational, and Religious Workers | 54 | 36 | 50 | 38 | 21 |
| Teachers, Except Postsecondary | 121 | 106 | 66 | 81 | 75 |
| Teachers, Postsecondary | 64 | 36 | 61 | 84 | 58 |
| Health Technologists and Technicians | 16 | 11 | 7 | 28 | 11 |
| Technologists and Technicians, Except Health | 141 | 82 | 61 | 101 | 68 |
| Unemployed or Retired | 629 | 429 | 417 | 716 | 438 |
| Occupation Not Reported | 1,325 | 1,751 | 1,522 | 1,358 | 1,589 |
| TOTAL | 9,559 | 6,807 | 7,023 | 8,135 | 7,139 |
Source: U.S. Immigration and Naturalization Service; Montgomery County Department of Park and Planning, Research and Technology Center. |
|||||