Language spoken at home by Montgomery County residents
2000
| Language | Number |
| Speak only English | 556,682 |
|---|---|
| Spanish or Spanish Creole | 93,760 |
| Chinese | 24,394 |
| French (including Patois, Cajun) | 15,121 |
| Korean | 13,469 |
| African Languages | 13,381 |
| Vietnamese | 8,336 |
| Persian | 8,116 |
| Other Asian languages | 6,465 |
| Other Indic languages | 6,234 |
| Russian | 6,176 |
| Hindi | 5,992 |
| Tagalog | 5,099 |
| German | 4,764 |
| Portuguese or Portuguese Creole | 4,665 |
| Arabic | 4,341 |
| Greek | 3,832 |
| Urdu | 3,310 |
| Hebrew | 3,261 |
| Italian | 3,046 |
| Japanese | 2,609 |
| French Creole | 2,442 |
| Gujarati | 2,358 |
| Other Indo-European languages | 2,304 |
| Other Slavic languages | 1,686 |
| Other Pacific Island languages | 1,661 |
| Thai | 1,350 |
| Mon-Khmer, Cambodian | 1,306 |
| Armenian | 1,248 |
| Polish | 1,175 |
| Scandinavian languages | 1,084 |
| Hungarian | 722 |
| Other West German languages | 707 |
| Serbo-Croatian | 649 |
| Yiddish | 635 |
| Other and unspecified languages | 433 |
| Laotian | 414 |
| Other Native North American languages | 186 |
| Navajo | 39 |
| TOTAL | 813,460 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |
|