Percent foreign-born households by planning area
2003, Census Update Survey data
| Planning Area | Households | % with foreign-born head or spouse |
| Montgomery County | 338,445 | 30.4% |
|---|---|---|
| Aspen Hill | 24,735 | 30.0% |
| Bethesda/Chevy Chase | 37,440 | 23.2% |
| Clarksburg & Vicinity | 1,005 | 14.4% |
| Cloverly/Norwood | 5,775 | 31.4% |
| Colesville/White Oak | 12,455 | 34.3% |
| Damascus & Vicinity (10,11,14,15) | 10,005 | 12.3% |
| Darnestown | 3,945 | 34.5% |
| Fairland | 14,945 | 35.8% |
| Gaithersburg & Vicinity (20,21) | 48,420 | 36.2% |
| Germantown | 28,740 | 32.5% |
| Kemp Mill/Four Corners | 13,495 | 31.0% |
| Kensington/Wheaton | 28,380 | 28.8% |
| North Bethesda/Garrett Park | 18,290 | 29.3% |
| Olney & Vicinity | 12,110 | 21.2% |
| Poolesville & Vicinity (12,16,17,18) | 2,915 | 9.2% |
| Potomac | 16,080 | 27.4% |
| Rockville | 19,895 | 33.4% |
| Silver Spring | 15,955 | 31.4% |
| Takoma Park | 12,040 | 36.5% |
| Travilah | 7,900 | 45.1% |
| Upper Rock Creek | 3,920 | 30.4% |
More detailed data are available in the Planning Area Profiles section. |
||