Top 25 US jurisdictions by Black or African American population
2000
Top 25 US Jurisdictions by Number of Foreign Born Residents, 1990
| Top 25 US Jurisdictions by Number of Foreign Born Residents, 1990 | ||
| Rank | Jurisdiction | Number |
| 1 | Los Angeles County, CA | 2,895,066 |
| 2 | Dade County, FL | 874,569 |
| 3 | Cook County, IL | 717,317 |
| 4 | Queens County, NY | 707,153 |
| 5 | Kings County, NY | 672,569 |
| 6 | Orange County, CA | 575,108 |
| 7 | San Diego County, CA | 428,810 |
| 8 | Harris County, TX | 403,974 |
| 9 | New York County, NY | 383,866 |
| 10 | Santa Clara County, CA | 347,201 |
| 11 | Bronx County, NY | 274,793 |
| 12 | San Francisco County, CA | 246,034 |
| 13 | Alameda County, CA | 230,375 |
| 14 | Broward County, FL | 198,274 |
| 15 | Dallas County, TX | 196,328 |
| 16 | San Bernardino County, CA | 186,896 |
| 17 | Riverside County, CA | 173,754 |
| 18 | Hudson County, NJ | 169,434 |
| 19 | Nassau County, NY | 169,311 |
| 20 | San Mateo County, CA | 164,767 |
| 21 | Westchester County, NY | 158,597 |
| 22 | Middlesex County, MA | 157,757 |
| 23 | Maricopa County, AZ | 154,881 |
| 24 | Bergen County, NJ | 148,861 |
| 25 | El Paso County, TX | 141,616 |
| 26 | Montgomery County, MD | 141,166 |
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |
||
Return to Nativity/Foreign-Born Index
>Back to: > Our website - home > Research - home
| Rank | Jurisdiction | Population |
| 1 | Cook County, IL | 1,405,361 |
|---|---|---|
| 2 | Los Angelos County, CA | 930,957 |
| 3 | Kings County, NY | 898,350 |
| 4 | Wayne County, MI | 868,992 |
| 5 | Philadelphia County, PA | 655,824 |
| 6 | Harris County, TX | 628,619 |
| 7 | Prince George's County, MD | 502,550 |
| 8 | Bronx County, NY | 475,007 |
| 9 | Miami-Dade County, FL | 457,214 |
| 10 | Dallas County, TX | 450,557 |
| 11 | Queens County, NY | 446,189 |
| 12 | Shelby County, TN | 435,824 |
| 13 | Cuyahoga County, OH | 382,634 |
| 14 | Fulton County, GA | 363,656 |
| 15 | DeKalb County, GA | 361,111 |
| 16 | Broward County, FL | 333,304 |
| 17 | Essex County, NJ | 327,324 |
| 18 | Orleans Parish, LA | 325947 |
| 19 | New York County, NY | 267,302 |
| 20 | Jefferson County, AL | 260,608 |
| 21 | Milwaukee County, WI | 231,157 |
| 22 | Duval County, FL | 216,780 |
| 23 | Alameda County, CA | 215,598 |
| 24 | Marion County, IN | 207,964 |
| 25 | Hamilton County, OH | 198,061 |
| 46 | Montgomery County, MD | 132,256 |
Source: U.S. Bureau of the Census, 2000 Census, SF1. Montgomery County Department of Park and Planning, Research and Technology Center, June 2002. |
||