Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Age of Population home » Montgomery County age and gender by planning area, 1997

Montgomery County age and gender by planning area

1997

Age distribution and % female of household population
Montgomery County planning areas, 1997
Planning area Total HH Population Fem % 0-4 years 5-17 years 18-29 years 30-44 years 45-64 years 65-74 years over 74 years
Montgomery County 823,500 53.2 7.1% 18.4% 13.1% 26.9% 23.0% 6.5% 5.1%
Aspen Hill 58,335 56.3 7.0% 15.8% 13.1% 23.4% 21.2% 9.3% 10.3%
Bethesda/Chevy Chase 85,000 54.1 5.5% 16.1% 9.1% 22.3% 27.5% 10.1% 9.5%
Clarksburg & Vicinity 2,020 47.2 10.5% 20.9% 7.8% 26.7% 24.3% 4.8% 4.9%
Cloverly/Norwood 16,790 52.8 6.8% 21.3% 10.6% 24.8% 26.6% 5.7% 4.2%
Colesville/ White Oak 33,610 53.9 5.5% 18.5% 13.7% 22.1% 24.7% 8.7% 6.7%
Damascus & Vicinity (10,11,14,15) 27,875 50.8 7.9% 23.5% 10.4% 27.3% 24.2% 4.3% 2.4%
Darnestown 12,030 49.1 8.1% 25.4% 8.7% 26.9% 25.8% 3.1% 2.0%
Fairland 36,040 55.9 7.2% 20.3% 18.8% 28.8% 19.4% 3.3% 2.2%
Gaithersburg & Vicinity (20,21) 117,375 51.6 7.8% 17.9% 16.2% 30.4% 20.8% 4.4% 2.6%
Germantown 57,885 51.5 10.5% 19.9% 16.2% 35.0% 15.5% 2.1% 0.8%
Kemp Mill/ Four Corners 33,340 53.4 6.9% 16.6% 12.5% 26.6% 22.0% 7.5% 8.0%
Kensington/Wheaton 74,955 54.8 7.4% 16.6% 12.5% 26.3% 21.5% 9.0% 6.7%
North Bethesda/ Garrett Park 39,265 53.9 6.3% 12.8% 13.1% 30.3% 21.7% 8.5% 7.2%
Olney & Vicinity 33,290 49.4 7.4% 22.7% 10.4% 27.4% 26.3% 4.1% 1.6%
Poolesville & Vicinity(12,16,17,18) 8,335 50.3 9.1% 21.9% 9.9% 26.4% 24.7% 5.2% 2.7%
Potomac 44,780 52.7 5.8% 20.3% 9.7% 18.5% 32.9% 8.8% 4.0%
Rockville 43,145 53.6 7.3% 18.0% 12.7% 26.3% 22.5% 7.8% 5.5%
Silver Spring 31,820 54.3 5.6% 12.7% 19.0% 30.2% 20.2% 4.8% 7.4%
Takoma Park* 34,855 54.7 5.4% 21.1% 15.2% 29.0% 21.5% 4.4% 3.4%
Travilah 22,410 50.6 6.5% 26.2% 9.4% 25.6% 26.1% 4.2% 2.0%
Upper Rock Creek 10,345 51.0 7.6% 22.7% 9.5% 25.7% 28.9% 3.9% 1.8%

* Includes the unification of Takoma Park from Prince George's County to Montgomery County, July 1, l997. More detailed data are available in the Planning Area Profiles section.

Source: Montgomery County Department of Park and Planning, Research & Technology Center, 1997 Census Update Survey.