Maryland jurisdictions ranked by population density
2000
| Policy area | Population | Sq. miles | Pop/Sq. mile | |
| 1 | Baltimore City | 651,154 | 80.8 | 8,058 |
|---|---|---|---|---|
| 2 | Montgomery County | 873,341 | 495.5 | 1,763 |
| 3 | Prince George's County | 801,515 | 485.4 | 1,651 |
| 4 | Baltimore County | 754,292 | 598.6 | 1,260 |
| 5 | Anne Arundel County | 489656 | 415.9 | 1,177 |
| 6 | Howard County | 247,842 | 252.0 | 983 |
| 7 | Harford County | 218,590 | 440.4 | 496 |
| 8 | Calvert County | 74,563 | 215.2 | 347 |
| 9 | Carroll County | 150,897 | 449.1 | 336 |
| 10 | Frederick County | 195,277 | 662.9 | 295 |
| 11 | Washington County | 131,923 | 458.1 | 288 |
| 12 | Charles County | 120,546 | 461.0 | 262 |
| 13 | Cecil County | 85,951 | 348.1 | 247 |
| 14 | St. Mary's County | 86,211 | 361.3 | 239 |
| 15 | Wicomico County | 84,644 | 377.2 | 224 |
| 16 | Allegany County | 74,930 | 425.4 | 176 |
| 17 | Talbot County | 33,812 | 269.1 | 126 |
| 18 | Queen Anne's County | 40,563 | 372.2 | 109 |
| 19 | Worcester County | 46,543 | 473.2 | 98 |
| 20 | Caroline County | 29,772 | 320.1 | 93 |
| 21 | Somerset County | 24,747 | 327.2 | 76 |
| 22 | Kent County | 19,197 | 279.4 | 69 |
| 23 | Dorchester County | 30,674 | 557.5 | 55 |
| 24 | Garrett County | 29,846 | 648.0 | 46 |
U.S. Bureau of the Census Summary File 2, 2000 Census; Montgomery County Department of Park and Planning, Research and Technology Center. |
||||