Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Population Density/Group Quarter home » Household population density by policy area, 1997

Household population density by policy area

1997

Household population density by policy area, 1997
  Policy area Population Sq. miles Pop/Sq. mile
1 Aspen Hill 58,309 13.24 4,404
2 Bethesda CBD 8,035 0.7 11,479
3 Bethesda/ Chevy Chase 72,208 20.26 3,564
4 Cloverly 15,098 9.96 1,516
5 Damascus 9,478 9.56 991
6 Derwood 17,262 7.52 2,295
7 Fairland/ White Oak 69,644 20.55 3,389
8 Gaithersburg City 49,068 11.07 4,433
9 Germantown East 15,447 5.91 2,614
10 Germantown West 42,216 10.64 3,968
11 Germantown Town Center 222 0.53 419
12 Kensington/ Wheaton 86,953 18.26 4,762
13 Montgomery Village/ Airpark 48,371 9.53 5,076
14 North Bethesda 33,415 8.25 4,050
15 North Potomac 26,469 10.3 2,570
16 Olney 29,661 17.36 1,709
17 Potomac 45,994 29.71 1,548
18 R&D Village 4,813 2.88 1,671
19 Rockville 43,489 13.14 3,310
20 Silver Spring CBD 8,584 0.58 14,800
21 Silver Spring/ Takoma Park 72,100 9.49 7,597
22 Wheaton CBD 4,509 0.74 6,093
24 Grosvenor 4,516 0.41 11,015
25 Twinbrook 0 0.17 0
26 White Flint 988 0.41 2,410
27 Darnestown/ Travilah 9,661 29.98 322
28 Goshen 14,685 58.74 250
29 Patuxent 8,988 46.56 193
30 Poolesville 8,333 109.39 76
31 Rock Creek 5,064 13.13 386
32 Glenmont 2,854 0.53 5,385
33 Clarksburg 2,061 15.96 129
34 Shady Grove 244 0.85 287
35 Friendship Heights 4,760 0.18 26,444
Source: Montgomery County Department of Park and Planning, Research & Technology Center, 1997 Census Update Survey