Legal Immigrants coming to Montgomery County by Zip Code
1992-1998
| Rank | Zip code | Immigrants | % of all County immigrants |
| 1 | 20906 | 4,419 | 8.1% |
|---|---|---|---|
| 2 | 20878 | 3,948 | 7.2% |
| 3 | 20904 | 3,936 | 7.2% |
| 4 | 20879 | 3,529 | 6.4% |
| 5 | 20902 | 3,345 | 6.1% |
| 6 | 20877 | 3,179 | 5.8% |
| 7 | 20903 | 3,135 | 5.7% |
| 8 | 20910 | 3,041 | 5.5% |
| 9 | 20901 | 2,798 | 5.1% |
| 10 | 20852 | 2,785 | 5.1% |
| 11 | 20912 | 2,556 | 4.7% |
| 12 | 20854 | 2,457 | 4.5% |
| 13 | 20874 | 1,785 | 3.3% |
| 14 | 20850 | 1,753 | 3.2% |
| 15 | 20817 | 1,561 | 2.8% |
| 16 | 20853 | 1,532 | 2.8% |
| 17 | 20814 | 1,310 | 2.4% |
| 18 | 20851 | 1,288 | 2.3% |
| 19 | 20815 | 1,069 | 1.9% |
NOTE: Shown are zip codes with more than 1,000 persons receiving immigrant status. |
|||