Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Population home » Nativity/Foreign-Born home » Legal immigrants coming to Montgomery County by gender

Countries with 500 or more legal immigrants to Montgomery County

1992-1996

Countries with 500 or more legal immigrants to Montgomery County (by country of birth)
1992-1996
Age Female % Male
1 El Salvador 3,256 8.4%
2 China, Mainland 2,741 7.1%
3 India 2,695 7.0%
4 Vietnam 2,461 6.4%
5 Iran 1,510 3.9%
6 Philippines 1,385 3.6%
7 Korea 1,222 3.2%
8 Taiwan 1,143 3.0%
9 Ethiopia 1,076 2.8%
10 Russia 1,020 2.6%
11 Peru 1,015 2.6%
12 Jamaica 892 2.3%
13 Pakistan 733 1.9%
14 United Kingdom 630 1.6%
15 Ukraine 614 1.6%
16 Ghana 594 1.5%
17 Guatemala 570 1.5%
18 Nigeria 561 1.5%
19 Colombia 555 1.4%
20 Nicaragua 537 1.4%
21 Dominican Republic 514 1.3%
22 Bolivia 513 1.3%

NOTE: Fiscal years are from October to September. Source: Immigration and Naturalization Service, Public Use Tapes; Montgomery county Department of Parks and Planning, Research and Technology Center.