Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Nativity/Foreign-Born home » Legal immigrants coming to Montgomery County by gender

Legal immigrants coming to Montgomery County by gender

1992-1998

AGE DISTRIBUTION OF LEGAL IMMIGRANTS COMING TO MONTGOMERY COUNTY BY GENDER
1992-1998
Age Female % Male % Total % of Total
0-4 1,095 3.7% 1,057 4.1% 2,152 3.9%
5-9 1,397 4.8% 1,424 5.6% 2,821 5.1%
10-14 2,203 7.5% 2,287 9.0% 4,490 8.2%
15-19 2,485 8.5% 2,636 10.3% 5,131 9.4%
20-24 2,635 9.0% 2,041 8.0% 4,676 8.5%
25-29 3,989 13.6% 3,163 12.4% 7,152 13.1%
30-34 3,801 13.0% 3,347 13.1% 7,148 13.1%
35-39 2,829 9.7% 2,529 9.9% 5,358 9.8%
40-44 2,210 7.6% 1,821 7.1% 4,031 7.4%
45-49 1,594 5.4% 1,413 5.5% 3,007 5.5%
50-54 1,219 4.2% 941 3.7% 2,160 3.9%
55-59 1,108 3.8% 759 3.0% 1,867 3.4%
60-64 1,003 3.4% 748 2.9% 1,751 3.2%
65-69 828 2.8% 659 2.6% 1,487 2.7%
70-74 447 1.5% 356 1.4% 803 1.5%
75-79 227 0.8% 169 0.7% 396 0.7%
80-84 141 0.5% 86 0.3% 227 0.4%
85+ 60 0.2% 42 0.2% 102 0.2%
TOTAL 29,271 100.0% 25,478 100.0% 54,749 100.0%

NOTE: Fiscal years are from October to September. Source: Immigration and Naturalization Service, Public Use Tapes.Montgomery County Department of Park and Planning, Research and Technology Center. Revised 12/15/00.