Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Labor Market Information » Montgomery County Employment and Unemployment Rates

Montgomery County Labor Force, Employed Residents, and the Unemployed

Montgomery County Annual Employment and Unemployment
Year Labor Force Employment Unemployment Unemployment
% Rate
2008 513,649 497,249 16,400 3.2
2007 512,709 499,017 13,692 2.7
2006 514,163 499,724 14,439 2.8
2005 507,644 491,801 15,843 3.1
2004 497,616 481,647 15,969 3.2
2003 507,674 494,815 12,859 2.5
2002 503,585 489,673 13,911 2.8
2001 489,167 477,701 11,465 2.3
2000 483,339 474,258 9,082 1.9
1999 479,565 470,529 9,036 1.9
1998 469,728 458,858 10,869 2.3
1997 468,428 456,268 12,160 2.6
1996 473,817 461,275 12,542 2.6
1995 464,601 450,946 13,655 2.9
1994 462,201 448,800 13,402 2.9
1993 450,597 434,767 15,830 3.5
1992 454,378 437,782 16,596 3.6
1991 442,971 428,640 14,331 3.2
1990 442,215 431,048 11,167 2.5
Source: Maryland Department of Labor, Licensing and Regulation; Montgomery County Department of Park and Planning, Research and Technology Center.
NOTE:
Numbers reflect a yearly average.