Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Labor Market Information » Employment-losing industries by 3 digit SIC, 1997

Employment-losing industries by 3 digit SIC

1997, Montgomery County

Employment-losing industries by 3 digit SIC, 1997
(first quarter)
Rank Industry 2-Digit SIC Jobs One Year Change in Employment Average Annual Wages
Absolute Percentage: 97Q2 X 96Q2
1 Computer and Data Processing Services 737 19,266 1,349 7.5% $58,157
2 Personnel Supply Services 736 7,536 1,032 15.9% $22,088
3 Department Stores 531 6,086 754 14.1% $17,616
4 Research and Testing Services 873 9,188 674 7.9% $47,334
5 Management and Public Relations 874 10,835 663 6.5% $50,550
6 Misc. Amusement, Recreation Services 799 5,072 609 13.6% $14,332
7 Eating and Drinking Places 581 21,365 555 2.7% $13,485
8 Miscellaneous Shopping Goods Stores 594 4,807 494 11.5% $16,776
9 Services to Buildings 734 6,336 397 6.7% $13,735
10 Advertising 731 1,665 388 30.4% $24,529
11 Electrical Work 173 2,688 371 16.0% $40,672
12 Commercial Banks 602 3,289 348 11.8% $36,801
13 Home Health Care Services 808 1,367 343 33.5% $22,149
14 Child Day Care Services 835 3,552 324 10.0% $13,484
15 Periodicals 272 2,570 322 14.3% $41,013
16 Beauty Shops 723 2,544 302 13.5% $18,548
17 Mortgage Bankers and Brokers 616 2,270 293 14.8% $50,478
18 Painting and Paper Hanging 172 1,305 274 26.6% $27,102
19 Grocery Stores 541 8,605 273 3.3% $23,112
20 Offices & Clinics Of Medical Doctors 801 8,146 273 3.5% $53,886
21 Nonclassifiable Establishments 999 615 273 79.8% $28,747
22 Miscellaneous Publishing 274 610 251 69.9% $48,017
23 Communications Equipment 366 3,727 245 7.0% $49,903
24 Hotels and Motels 701 7,047 244 3.6% $38,963
25 Men's & Boys' Clothing Stores 561 504 243 93.1% $15,834
26 Elementary and Secondary Schools 821 3,142 243 8.4% $28,243
27 Nursing and Personal Care Facilities 805 5,674 238 4.4% $24,994
28 Plumbing, Heating, Air-conditioning 171 4,084 215 5.6% $39,278
29 Nonresidential Building Construction 154 3,243 214 7.1% $45,824
30 Measuring and Controlling Devices 382 1,882 206 12.3% $59,055
31 Family Clothing Stores 565 1,147 205 21.8% $12,664
32 Miscellaneous Business Services 738 6,699 189 2.9% $25,757
33 Offices Of Other Health Practitioners 804 2,004 189 10.4% $33,674
34 Drug Stores and Proprietary Stores 591 2,356 188 8.7% $19,103
35 Search and Navigation Equipment 381 1,639 183 12.6% $51,685
36 Pension, Health, and Welfare Funds 637 421 174 70.4% $48,625
37 Health and Allied Services, Nec 809 1,327 169 14.6% $30,993
38 Miscellaneous Food Stores 549 570 154 37.0% $11,880
39 Retail Stores, Nec 599 2,424 153 6.7% $17,099
40 Accounting, Auditing, & Bookkeeping 872 3,522 145 4.3% $45,841
41 Commercial Printing 275 2,134 137 6.9% $37,345
42 Fire, Marine, and Casualty Insurance 633 2,381 133 5.9% $47,161
43 Producers, Orchestras, Entertainers 792 501 130 35.0% $32,303
44 Social Services, Nec 839 1,903 116 6.5% $25,366
45 New and Used Car Dealers 551 4,821 112 2.4% $40,460
46 Industrial Inorganic Chemicals 281 204 109 114.7% $54,624
47 Hospitals 806 8,838 107 1.2% $32,112
48 Drugs 283 619 104 20.2% $66,868
49 Trucking & Courier Services, Ex. Air 421 2,089 92 4.6% $22,717
50 Medical Service and Health Insurance 632 2,267 89 4.1% $48,467
51 Offices and Clinics Of Dentists 802 2,540 89 3.6% $33,299
52 Electrical Repair Shops 762 387 86 28.6% $35,809
53 Vocational Schools 824 383 83 27.7% $32,723
54 Professional Organizations 862 1,589 70 4.6% $42,200
55 Local and Suburban Transportation 411 271 69 34.2% $19,289
56 Mailing, Reproduction, Stenographic 733 1,870 69 3.8% $33,941
57 Carpentry and Floor Work 175 849 66 8.4% $28,376
58 Passenger Transportation Arrangement 472 672 61 10.0% $25,728
59 Automotive Repair Shops 753 1,795 61 3.5% $33,755
60 Retail Bakeries 546 848 60 7.6% $15,115
61 Functions Closely Related To Banking 609 66 58 725.0% $30,805
62 Cable and Other Pay TV Services 484 782 57 7.9% $30,583
63 Automotive Rentals, No Drivers 751 481 52 12.1% $28,159
64 Civic and Social Associations 864 991 48 5.1% $22,365
65 Highway and Street Construction 161 522 47 9.9% $31,811
66 Liquor Stores 592 356 46 14.8% $14,070
67 Apparel, Piece Goods, and Notions 513 211 45 27.1% $37,147
68 Used Merchandise Stores 593 286 45 18.7% $20,079
69 Auto and Home Supply Stores 553 671 44 7.0% $24,262
70 Job Training and Related Services 833 647 41 6.8% $28,324
71 Security and Commodity Exchanges 623 68 40 142.9% $52,269
72 Masonry, Stonework, and Plastering 174 1,819 39 2.2% $27,995
73 Chemicals and Allied Products 516 248 39 18.7% $42,357
74 Meat and Fish Markets 542 491 39 8.6% $11,324
75 Holding Offices 671 146 39 36.4% $68,222
76 Miscellaneous Plastics Products, Nec 308 110 38 52.8% $33,846
77 Security and Commodity Services 628 1,414 37 2.7% $60,786
78 Motion Picture Production & Services 781 517 35 7.3% $40,356
79 Retail Nurseries and Garden Stores 526 516 34 7.1% $17,279
80 Furniture and Homefurnishings 502 402 33 8.9% $38,671
81 Groceries and Related Products 514 799 33 4.3% $29,571
82 Real Estate Operators and Lessors 651 3,054 33 1.1% $28,392
83 Deep Sea Domestic Trans. Of Freight 442 100 32 47.1% $57,185
84 Credit Reporting and Collection 732 449 30 7.2% $26,046
85 Children's and Infants' Wear Stores 564 397 22 5.9% $12,066
86 Misc. Fabricated Textile Products 239 73 21 40.4% $21,253
87 Reupholstery and Furniture Repair 764 137 19 16.1% $22,130
88 Misc. Special Trade Contractors 179 1,412 17 1.2% $32,089
89 Personal Credit Institutions 614 192 17 9.7% $41,380
90 Religious Organizations 866 425 16 3.9% $13,733
91 Private Households 881 5,550 16 0.3% $12,122
92 Animal Services, Except Veterinary 75 167 15 9.9% $12,433
93 Concrete, Gypsum, and Plaster Products 327 233 14 6.4% $45,826
94 Automobile Parking 752 294 14 5.0% $15,785
95 Shoe Stores 566 779 13 1.7% $12,992
96 Fabricated Structural Metal Products 344 104 12 13.0% $37,312
97 Lumber and Construction Materials 503 483 12 2.5% $38,324
98 Millwork, Plywood & Structural Members 243 140 11 8.5% $30,295
99 Radio and Television Broadcasting 483 406 9 2.3% $49,226
100 Paint, Glass, and Wallpaper Stores 523 142 9 6.8% $30,384
101 Credit Unions 606 598 8 1.4% $27,998
102 Barber Shops 724 50 8 19.1% $17,850
103 Women's Accessory & Specialty Stores 563 207 7 3.5% $17,946
104 Ophthalmic Goods 385 73 6 9.0% $20,504
105 Variety Stores 533 193 6 3.2% $11,213
106 Operative Builders 153 332 5 1.5% $46,103
107 Sanitary Services 495 274 4 1.5% $29,394
108 Laundry, Cleaning, & Garment Services 721 1,206 4 0.3% $16,884
109 Dance Studios, Schools, and Halls 791 102 4 4.1% $15,498
110 Computer and Office Equipment 357 111 3 2.8% $53,691
111 Industrial Machinery, Nec 359 134 3 2.3% $36,022
112 Medical Instruments and Supplies 384 105 3 2.9% $62,810
113 Fruit and Vegetable Markets 543 63 3 5.0% $11,809
114 Title Abstract Offices 654 294 3 1.0% $30,934
115 Funeral Service and Crematories 726 149 3 2.1% $41,199
116 Legal Services 811 3,027 3 0.1% $46,595
117 Landscape & Horticultural Services 78 3,238 2 0.1% $21,239
118 Museums and Art Galleries 841 64 2 3.2% $13,358
119 General Farms, Primarily Crop 19 11 0 0.0% $14,493
120 Miscellaneous Durable Goods 509 376 0 0.0% $30,121
121 Services, Nec 899 185 0 0.0% $54,217
122 Electronic Components and Accessories 367 398 (1) (0.3%) $28,329
123 Fuel Dealers 598 57 (1) (1.7%) $33,960
124 Miscellaneous Wood Products 249 55 (2) (3.5%) $24,730
125 Freight Transportation Arrangement 473 96 (2) (2.0%) $34,386
126 Drugs, Proprietaries, and Sundries 512 413 (2) (0.5%) $60,403
127 Motion Picture Theaters 783 541 (4) (0.7%) $9,525
128 Business Associations 861 689 (4) (0.6%) $43,061
129 Metals and Minerals, except Petroleum 505 33 (7) (17.5%) $81,329
130 Title Insurance 636 57 (7) (10.9%) $45,463
131 Miscellaneous Investing 679 118 (7) (5.6%) $47,459
132 Bowling Centers 793 173 (7) (3.9%) $12,724
133 Insurance Agents, Brokers, & Service 641 3,021 (13) (0.4%) $43,224
134 Labor Organizations 863 230 (13) (5.4%) $29,978
135 Sand and Gravel 144 60 (15) (20.0%) $48,854
136 Hardware, Plumbing & Heating Equipment 507 413 (17) (4.0%) $38,915
137 Business Credit Institutions 615 55 (17) (23.6%) $41,443
138 Real Estate Agents and Managers 653 5,934 (17) (0.3%) $33,818
139 Lumber and Other Building Materials 521 1,654 (19) (1.1%) $21,764
140 Photographic Studios, Portrait 722 153 (19) (11.0%) $17,747
141 Miscellaneous Repair Shops 769 418 (22) (5.0%) $28,472
142 Household Appliance Stores 572 97 (28) (22.4%) $30,774
143 Books 273 447 (30) (6.3%) $46,686
144 Petroleum and Petroleum Products 517 62 (32) (34.0%) $42,254
145 Misc. Apparel & Accessory Stores 569 195 (32) (14.1%) $19,873
146 Colleges and Universities 822 514 (33) (6.0%) $37,332
147 Horticultural Services 18 151 (36) (19.3%) $25,147
148 Public Warehousing and Storage 422 62 (38) (38.0%) $30,473
149 Heavy Construction, except Highway 162 752 (39) (4.9%) $35,786
150 Hardware Stores 525 285 (39) (12.0%) $20,191
151 Communication Services, Nec 489 1,184 (40) (3.3%) $67,156
152 Video Tape Rental 784 482 (40) (7.7%) $8,504
153 Subdividers and Developers 655 487 (42) (7.9%) $42,583
154 Veterinary Services 74 645 (43) (6.3%) $22,239
155 Newspapers 271 552 (44) (7.4%) $35,482
156 Individual and Family Services 832 1,634 (47) (2.8%) $27,201
157 Schools & Educational Services, Nec 829 984 (53) (5.1%) $19,436
158 Roofing, Siding, and Sheet Metal Work 176 376 (56) (13.0%) $24,200
159 Membership Organizations, Nec 869 329 (58) (15.0%) $31,649
160 Misc. Equipment Rental & Leasing 735 1,066 (64) (5.7%) $30,684
161 Automotive Services, except Repair 754 553 (65) (10.5%) $17,351
162 Professional & Commercial Equipment 504 5,541 (68) (1.2%) $62,172
163 Motor Vehicles, Parts, and Supplies 501 497 (73) (12.8%) $32,219
164 Misc. Nondurable Goods 519 880 (76) (7.9%) $27,699
165 Life Insurance 631 359 (88) (19.7%) $53,601
166 Miscellaneous Personal Services 729 633 (91) (12.6%) $17,312
167 Residential Care 836 2,728 (94) (3.3%) $17,941
168 Electrical Goods 506 1,414 (110) (7.2%) $51,358
169 Security Brokers and Dealers 621 537 (110) (17.0%) $88,844
170 Concrete Work 177 1,060 (112) (9.6%) $29,476
171 Savings Institutions 603 1,664 (115) (6.5%) $35,119
172 Misc. General Merchandise Stores 539 125 (122) (49.4%) $17,622
173 Nonstore Retailers 596 538 (122) (18.5%) $23,551
174 Gasoline Service Stations 554 1,803 (124) (6.4%) $20,803
175 Machinery, Equipment, and Supplies 508 569 (125) (18.0%) $44,858
176 Medical and Dental Laboratories 807 1,347 (132) (8.9%) $39,492
177 Paper and Paper Products 511 342 (134) (28.2%) $48,499
178 Furniture and Homefurnishings Stores 571 2,199 (176) (7.4%) $23,821
179 Residential Building Construction 152 3,418 (238) (6.5%) $31,979
180 Radio, Television, & Computer Stores 573 2,555 (239) (8.6%) $31,261
181 Telephone Communication 481 4,131 (248) (5.7%) $58,355
182 Engineering & Architectural Services 871 6,676 (276) (4.0%) $52,076
183 Women's Clothing Stores 562 1,056 (282) (21.1%) $13,799
184 Vegetables & Melons 16 CONFIDENTIAL
185 Fruit & Tree Nuts 17 CONFIDENTIAL
186 Livestock, Except Dairy & Poultry 21 CONFIDENTIAL
187 Dairy Farms 24 CONFIDENTIAL
188 Animal Specialties 27 CONFIDENTIAL
189 Crop Services 72 CONFIDENTIAL
190 Forestry Services 85 CONFIDENTIAL
191 Metal Mining Services 108 CONFIDENTIAL
192 Crude Petroleum And Natural Gas 131 CONFIDENTIAL
193 Crushed and Broken Stone 142 CONFIDENTIAL
194 Water Well Drilling 178 CONFIDENTIAL
195 Dairy Products 202 CONFIDENTIAL
196 Grain Mill Products 204 CONFIDENTIAL
197 Bakery Products 205 CONFIDENTIAL
198 Sugar and Confectionery Products 206 CONFIDENTIAL
199 Fats and Oils 207 CONFIDENTIAL
200 Beverages 208 CONFIDENTIAL
201 Misc. Food and Kindred Products 209 CONFIDENTIAL
202 Broadwoven Fabric Mills, Cotton 221 CONFIDENTIAL
203 Knitting Mills 225 CONFIDENTIAL
204 Textile Finishing, except Wool 226 CONFIDENTIAL
205 Miscellaneous Textile Goods 229 CONFIDENTIAL
206 Men's and Boys' Furnishings 232 CONFIDENTIAL
207 Women's and Misses' Outerwear 233 CONFIDENTIAL
208 Logging 241 CONFIDENTIAL
209 Wood Containers 244 CONFIDENTIAL
210 Household Furniture 251 CONFIDENTIAL
211 Office Furniture 252 CONFIDENTIAL
212 Public Building & Related Furniture 253 CONFIDENTIAL
213 Partitions and Fixtures 254 CONFIDENTIAL
214 Miscellaneous Furniture and Fixtures 259 CONFIDENTIAL
215 Paperboard Containers and Boxes 265 CONFIDENTIAL
216 Misc. Converted Paper Products 267 CONFIDENTIAL
217 Manifold Business Forms 276 CONFIDENTIAL
218 Blankbooks and Bookbinding 278 CONFIDENTIAL
219 Printing Trade Services 279 CONFIDENTIAL
220 Plastics Materials and Synthetics 282 CONFIDENTIAL
221 Soap, Cleaners, and Toilet Goods 284 CONFIDENTIAL
222 Paints and Allied Products 285 CONFIDENTIAL
223 Industrial Organic Chemicals 286 CONFIDENTIAL
224 Miscellaneous Chemical Products 289 CONFIDENTIAL
225 Asphalt Paving and Roofing Materials 295 CONFIDENTIAL
226 Fabricated Rubber Products, Nec 306 CONFIDENTIAL
227 Luggage 316 CONFIDENTIAL
228 Flat Glass 321 CONFIDENTIAL
229 Glass and Glassware, Pressed Or Blown 322 CONFIDENTIAL
230 Products Of Purchased Glass 323 CONFIDENTIAL
231 Cut Stone and Stone Products 328 CONFIDENTIAL
232 Misc. Nonmetallic Mineral Products 329 CONFIDENTIAL
233 Primary Nonferrous Metals 333 CONFIDENTIAL
234 Cutlery, Handtools, and Hardware 342 CONFIDENTIAL
235 Metal Forgings and Stampings 346 CONFIDENTIAL
236 Metal Services, Nec 347 CONFIDENTIAL
237 Ordnance and Accessories, Nec 348 CONFIDENTIAL
238 Misc. Fabricated Metal Products 349 CONFIDENTIAL
239 Engines and Turbines 351 CONFIDENTIAL
240 Construction and Related Machinery 353 CONFIDENTIAL
241 Metalworking Machinery 354 CONFIDENTIAL
242 Special Industry Machinery 355 CONFIDENTIAL
243 General Industrial Machinery 356 CONFIDENTIAL
244 Refrigeration and Service Machinery 358 CONFIDENTIAL
245 Electric Distribution Equipment 361 CONFIDENTIAL
246 Electrical Industrial Apparatus 362 CONFIDENTIAL
247 Electric Lighting and Wiring Equipment 364 CONFIDENTIAL
248 Household Audio and Video Equipment 365 CONFIDENTIAL
249 Misc. Electrical Equipment & Supplies 369 CONFIDENTIAL
250 Motor Vehicles and Equipment 371 CONFIDENTIAL
251 Aircraft and Parts 372 CONFIDENTIAL
252 Motorcycles, Bicycles, and Parts 375 CONFIDENTIAL
253 Guided Missiles, Space Vehicles, Parts 376 CONFIDENTIAL
254 Photographic Equipment and Supplies 386 CONFIDENTIAL
255 Jewelry, Silverware, and Plated Ware 391 CONFIDENTIAL
256 Musical Instruments 393 CONFIDENTIAL
257 Toys and Sporting Goods 394 CONFIDENTIAL
258 Pens, Pencils, Office, & Art Supplies 395 CONFIDENTIAL
259 Miscellaneous Manufactures 399 CONFIDENTIAL
260 Taxicabs 412 CONFIDENTIAL
261 Intercity and Rural Bus Transportation 413 CONFIDENTIAL
262 Bus Charter Service 414 CONFIDENTIAL
263 School Buses 415 CONFIDENTIAL
264 Trucking Terminal Facilities 423 CONFIDENTIAL
265 Deep Sea Foreign Trans. Of Freight 441 CONFIDENTIAL
266 Water Transportation Of Passengers 448 CONFIDENTIAL
267 Water Transportation Services 449 CONFIDENTIAL
268 Air Transportation, Scheduled 451 CONFIDENTIAL
269 Air Transportation, Nonscheduled 452 CONFIDENTIAL
270 Airports, Flying Fields, & Services 458 CONFIDENTIAL
271 Miscellaneous Transportation Services 478 CONFIDENTIAL
272 Telegraph & Other Communications 482 CONFIDENTIAL
273 Electric Services 491 CONFIDENTIAL
274 Gas Production & Distribution 492 CONFIDENTIAL
275 Steam and Air-conditioning Supply 496 CONFIDENTIAL
276 Irrigation Systems 497 CONFIDENTIAL
277 Beer, Wine, and Distilled Beverages 518 CONFIDENTIAL
278 Mobile Home Dealers 527 CONFIDENTIAL
279 Candy, Nut, and Confectionery Stores 544 CONFIDENTIAL
280 Dairy Products Stores 545 CONFIDENTIAL
281 Used Car Dealers 552 CONFIDENTIAL
282 Boat Dealers 555 CONFIDENTIAL
283 Recreational Vehicle Dealers 556 CONFIDENTIAL
284 Motorcycle Dealers 557 CONFIDENTIAL
285 Automotive Dealers, Nec 559 CONFIDENTIAL
286 Foreign Bank & Branches + Agencies 608 CONFIDENTIAL
287 Commodity Contracts Brokers, Dealers 622 CONFIDENTIAL
288 Surety Insurance 635 CONFIDENTIAL
289 Investment Offices 672 CONFIDENTIAL
290 Trusts 673 CONFIDENTIAL
291 Rooming and Boarding Houses 702 CONFIDENTIAL
292 Camps and Recreational Vehicle Parks 703 CONFIDENTIAL
293 Shoe Repair and Shoeshine Parlors 725 CONFIDENTIAL
294 Watch, Clock, and Jewelry Repair 763 CONFIDENTIAL
295 Motion Picture Distribution & Services 782 CONFIDENTIAL
296 Commercial Sports 794 CONFIDENTIAL
297 Offices Of Osteopathic Physicians 803 CONFIDENTIAL
298 Libraries 823 CONFIDENTIAL
299 Botanical and Zoological Gardens 842 CONFIDENTIAL
300 Political Organizations 865 CONFIDENTIAL
NOTE: ( ) denotes a negative value
Source: Maryland Department of Labor, Licensing, and Regulation; Montgomery County Department of Park and Planning, Research and Technology Center. Revised 05, 2000