Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Labor Market Information » Employment-losing industries by 2 digit SIC, 1997

Employment-losing industries by 2 digit SIC

1997, Montgomery County

Employment-losing industries by 2 digit SIC, 1997
Rank Industry 2-Digit SIC Jobs One Year Change in Employment Average Weekly Wages Average Annual Wages
Absolute Percentage: 97Q2 X 96Q2
1 Business Services 73 44,887 3,390 8.2% $726 $37,766
2 Health Services 80 31,251 1,273 4.2% $702 $36,526
3 Engineering & Management Services 87 30,221 1,206 4.2% $949 $49,360
4 Special Trade Contractors 17 13,605 811 6.3% $659 $34,272
5 Miscellaneous Retail 59 10,824 803 8.0% $342 $17,780
6 Amusement & Recreation Services 79 5,879 738 14.4% $305 $15,848
7 General Merchandise Stores 53 6,404 637 11.0% $335 $17,424
8 Printing And Publishing 27 6,337 582 10.1% $775 $40,316
9 Eating And Drinking Places 58 21,365 555 2.7% $259 $13,485
10 Food Stores 54 10,631 475 4.7% $408 $21,207
11 Instruments And Related Products 38 3,704 391 11.8% $1,060 $55,120
12 Social Services 83 10,465 341 3.4% $382 $19,865
13 Insurance Carriers 63 5,495 302 5.8% $927 $48,195
14 Depository Institutions 60 5,620 299 5.6% $679 $35,309
15 Nondepository Institutions 61 2,517 293 13.2% $954 $49,587
16 Nonclassifiable Establishments 99 615 273 79.8% $553 $28,747
17 Hotels And Other Lodging Places 70 7,084 242 3.5% $747 $38,862
18 Educational Services 82 5,026 242 5.1% $534 $27,787
19 Chemicals And Allied Products 28 979 218 28.6% $1,153 $59,935
20 Personal Services 72 4,773 207 4.5% $359 $18,657
21 Apparel And Accessory Stores 56 4,286 177 4.3% $267 $13,901
22 Electric, Gas, And Sanitary Services 49 482 168 53.5% $694 $36,094
23 Food & kindred Products 20 962 114 13.4% $671 $34,867
24 Miscellaneous Repair Services 76 962 80 9.1% $582 $30,272
25 Transportation Services 47 815 78 10.6% $517 $26,882
26 Membership Organizations 86 4,268 67 1.6% $640 $33,304
27 Local And Interurban Passenger Transit 41 317 63 24.8% $371 $19,291
28 Auto Repair, Services, And Parking 75 3,122 61 2.0% $544 $28,306
29 Electronic & Other Electric Equipment 36 4,580 56 1.2% $929 $48,333
30 Trucking And Warehousing 42 2,151 54 2.6% $441 $22,940
31 Rubber And Misc. Plastics Products 30 110 38 52.8% $651 $33,846
32 Holding And Other Investment Offices 67 304 35 13.0% $1,086 $56,489
33 Water Transportation 44 149 34 29.6% $1,116 $58,047
34 Apparel & other Textiles 23 75 23 44.2% $425 $22,080
35 Private Households 88 5,550 16 0.3% $233 $12,122
36 Industrial Machinery And Equipment 35 291 15 5.4% $795 $41,345
37 Furniture & Fixtures 25 58 14 31.8% $409 $21,290
38 Stone, Clay, And Glass Products 32 334 14 4.4% $799 $41,568
39 Heavy Construction 16 1,274 8 0.6% $657 $34,157
40 Miscellaneous Manufacturing Industries 39 60 6 11.1% $545 $28,351
41 Legal Services 81 3,027 3 0.1% $896 $46,595
42 Museums, Botanical, Zoological Gardens 84 64 2 3.2% $257 $13,358
43 Services, Nec 89 185 0 0.0% $1,043 $54,217
44 Lumber & Wood Products 24 195 (4) (2.0%) $552 $28,725
45 Fabricated Metal Products 34 179 (4) (2.2%) $765 $39,759
46 Automotive Dealers & Service Stations 55 7,424 (8) (0.1%) $653 $33,945
47 Motion Pictures 78 1,550 (10) (0.6%) $376 $19,563
48 Building Materials & Garden Supplies 52 2,603 (13) (0.5%) $407 $21,155
49 Insurance Agents, Brokers, & Service 64 3,021 (13) (0.4%) $831 $43,224
50 General Building Contractors 15 6,993 (18) (0.3%) $751 $39,070
51 Agricultural Services 7 4,066 (19) (0.5%) $405 $21,045
52 Real Estate 65 9,769 (23) (0.2%) $624 $32,472
53 Agricultural Production - Crops 1 184 (27) (12.8%) $426 $22,177
54 Security And Commodity Brokers 62 2,033 (30) (1.5%) $1,302 $67,724
55 Wholesale Trade--Nondurable Goods 51 2,959 (129) (4.2%) $719 $37,395
56 Communication 48 6,519 (224) (3.3%) $1,078 $56,044
57 Wholesale Trade--Durable Goods 50 9,728 (355) (3.5%) $1,033 $53,740
58 Furniture And Home Furnishings Stores 57 4,851 (443) (8.4%) $536 $27,879
59 Agricultural Production - Livestock 2 CONFIDENTIAL
60 Forestry 8 CONFIDENTIAL
61 Oil & Gas Extraction 13 CONFIDENTIAL
62 Nonmetallic Minerals, Except Fuels 14 CONFIDENTIAL
63 Textile Mill Products 22 CONFIDENTIAL
64 Paper & Allied Products 26 CONFIDENTIAL
65 Petroleum And Coal Products 29 CONFIDENTIAL
66 Leather And Leather Products 31 CONFIDENTIAL
67 Primary Metal Industries 33 CONFIDENTIAL
68 Transportation Equipment 37 CONFIDENTIAL
69 Transportation By Air 45 CONFIDENTIAL
NOTE: ( ) denotes a negative value
Source: Maryland Department of Labor, Licensing, and Regulation; Montgomery County Department of Park and Planning, Research and Technology Center. Revised 05, 2000