Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Labor Market Information » Top 25 Employment Gaining Industries, 1999

Top 25 Employment Gaining Industries

1999, Montgomery County

Top 25 Employment Gaining Industries, 1999
(first quarter)
Rank Industry SIC Employment
Level
One Year Change in Employment Weekly
Wages
Absolute Percentage
1 Business Services 73 53,398 4,207 8.55% $843
2 Engineering & Management Services 87 31,519 1,406 4.67% $1,020
3 Hotels and Other Lodging Places 70 8,377 1,303 18.42% $1,349
4 Special Trade Contractors 17 14,183 1,062 8.09% $679
5 Nondepository Institutions 61 3,452 687 24.85% $1,240
6 Amusement & Recreation Services 79 5,227 602 13.02% $304
7 Social Services 83 10,504 555 5.58% $419
8 Security and Commodity Brokers 62 2,854 475 19.97% $2,434
9 Wholesale Trade-Nondurable Goods 51 3,286 462 16.36% $741
10 Trucking And Warehousing 42 2,828 432 18.03% $486
11 General Building Contractors 15 6,663 364 5.78% $943
12 Communications 48 6,743 346 5.41% $1,519
13 Educational Services 82 5,776 337 6.20% $556
14 Holding and Other Investment Offices 67 602 319 112.72% $1,233
15 Agricultural Services 07 3,221 311 10.69% $412
16 Auto Repair, Services, and Parking 75 3,458 294 9.29% $536
17 Real Estate 65 10,024 289 2.97% $744
18 Furniture and Home furnishings 57 5,668 281 5.22% $557
19 Eating and drinking Places 58 20,707 253 1.24% $270
20 Insurance Carriers 63 5,881 216 3.81% $1,238
21 Food and Kindred Products 20 1,045 190 22.22% $639
22 Food Stores 54 10,879 168 1.57% $408
23 Legal Services 81 3,236 151 4.89% $809
24 Heavy Construction, Ex. Building 16 1,086 146 15.53% $650
25 Membership Organizations 86 4,230 139 3.40% $725
Source: Maryland Department of Labor, Licensing, and Regulation; Montgomery County Department of Park and Planning, Research and Technology Center. Revised 05, 2000