Skip to Navigation | Skip to Content
|
info This archive page is no longer updated and may contain out-of-date information
» Back to: » Planning home » Research & Technology home » Labor Market Information » 25 Largest Montgomery County Industries, 1999

25 Largest Montgomery County Industries

1999

25 Largest Montgomery County Industries, 1999
(first quarter)
Rank Industry SIC Employment Level One Year Change in Employment Weekly
Wages
Absolute Percentage
1 Business Services 73 53,398 4,207 8.55% $843
2 Health Services 80 32,561 (14) (0.04%) $672
3 Engineering & Management Services 87 31,519 1,406 4.67% $1,020
4 Eating and Drinking Places 58 20,707 253 1.24% $270
5 Special Trade Contractors 17 14,183 1,062 8.09% $679
6 Miscellaneous Retail 59 11,958 (886) (6.90%) $339
7 Food Stores 54 10,879 168 1.57% $408
8 Social Services 83 10,504 555 5.58% $419
9 Real Estate 65 10,024 289 2.97% $744
10 Wholesale Trade-Durable Goods 50 9,817 (311) (3.07%) $1,208
11 Hotels and Other Lodging Places 70 8,377 1,303 18.42% $1,349
12 Automotive Dealers & Service Stations 55 7,131 (142) (1.95%) $672
13 Communications 48 6,743 346 5.41% $1,519
14 General Building Contractors 15 6,663 364 5.78% $943
15 General Merchandise Stores 53 6,211 (19) (0.30%) $318
16 Printing And Publishing 27 6,061 (121) (1.96%) $861
17 Insurance Carriers 63 5,881 216 3.81% $1,238
18 Educational Services 82 5,776 337 6.20% $556
19 Furniture and Home furnishings 57 5,668 281 5.22% $557
20 Private Households 88 5,580 (42) (0.75%) $252
21 Depository Institutions 60 5,334 (156) (2.84%) $725
22 Amusement & Recreation Services 79 5,227 602 13.02% $304
23 Personal Services 72 4,863 (24) (0.49%) $349
24 Electronic & Other Electric Equipment 36 4,438 (164) (3.56%) $1,152
25 Membership Organizations 86 4,230 139 3.40% $725
Source: Maryland Department of Labor, Licensing, and Regulation; Montgomery County Department of Park and Planning, Research and Technology Center. Revised 05, 2000