Washington MSA* consumer price index
| Year | Average annual increase |
| 2005 | 4.0 |
|---|---|
| 2004 | 2.8 |
| 2003 | 2.8 |
| 2002 | 2.4 |
| 2001 | 2.6 |
| 2000 | 3.3 |
| 1999 | 2.1 |
| 1998 | 1.3 |
| 1997 | 2.9 |
| 1995 - 1996 | 4.3 |
| 1994 - 1995 | 3.0 |
| 1993 - 1994 | 2.8 |
| 1992 - 1993 | 4.6 |
| 1991 - 1992 | 3.5 |
| 1990 - 1991 | 5.6 |
| 1989 - 1990 | 7.7 |
| 1988 - 1989 | 7.0 |
| 1987 - 1988 | 4.8 |
| 1986 - 1987 | 4.0 |
| 1985 - 1986 | 3.2 |
| 1984 - 1985 | 4.4 |
| 1983 - 1984 | 4.8 |
| 1982 - 1983 | 4.3 |
| 1981 - 1982 | 5.0 |
| 1980 - 1981 | 7.6 |
| 1979 - 1980 | 8.9 |
* Beginning in 1997, data is only available for the Baltimore-Washington CMSA CPI-U (all urban consumers). Prior to 1997, data was for Washington MSA. |
|